My Elder Brother Who is
| View as Exhibit | |
| Download SPARQL Results in: | |
| JSON | |
| XML | |
protein_name 
 | 
  drug | 
| Tumor necrosis factor receptor superfamily member 1B | drug:DB00005 | 
| Interleukin-1 beta | drug:DB01017 | 
| Interleukin-1 beta | drug:DB05260 | 
| Interleukin-1 beta | drug:DB06168 | 
| High affinity immunoglobulin epsilon receptor subunit beta | drug:DB00043 | 
| Adenosine receptor A1 | drug:DB00201 | 
| Adenosine receptor A1 | drug:DB00277 | 
| Adenosine receptor A1 | drug:DB00640 | 
| Adenosine receptor A1 | drug:DB00651 | 
| Adenosine receptor A1 | drug:DB00806 | 
| Adenosine receptor A1 | drug:DB00996 | 
| Adenosine receptor A1 | drug:DB01223 | 
| Adenosine receptor A1 | drug:DB01303 | 
| Adenosine receptor A1 | drug:DB01412 | 
| Adenosine receptor A1 | drug:DB04932 | 
| Adenosine receptor A2a | drug:DB00201 | 
| Adenosine receptor A2a | drug:DB00277 | 
| Adenosine receptor A2a | drug:DB00358 | 
| Adenosine receptor A2a | drug:DB00640 | 
| Adenosine receptor A2a | drug:DB00651 | 
| Adenosine receptor A2a | drug:DB00806 | 
| Adenosine receptor A2a | drug:DB01303 | 
| Adenosine receptor A2a | drug:DB01412 | 
| Adenosine receptor A2a | drug:DB04932 | 
| Adenosine receptor A2a | drug:DB08770 | 
| Integrin alpha-L | drug:DB00095 | 
| Integrin alpha-L | drug:DB00227 | 
| Integrin alpha-L | drug:DB00098 | 
| Integrin alpha-L | drug:DB02177 | 
| Integrin alpha-L | drug:DB03932 | 
| Integrin alpha-L | drug:DB04724 | 
| Integrin alpha-L | drug:DB06972 | 
| Integrin alpha-L | drug:DB07486 | 
| Cysteine dioxygenase type 1 | drug:DB00151 | 
| Cysteine dioxygenase type 1 | drug:DB00157 | 
| Prostaglandin G/H synthase 2 | drug:DB00159 | 
| Prostaglandin G/H synthase 2 | drug:DB00233 | 
| Prostaglandin G/H synthase 2 | drug:DB00244 | 
| Prostaglandin G/H synthase 2 | drug:DB00316 | 
| Prostaglandin G/H synthase 2 | drug:DB00328 | 
| Prostaglandin G/H synthase 2 | drug:DB00461 | 
| Prostaglandin G/H synthase 2 | drug:DB00465 | 
| Prostaglandin G/H synthase 2 | drug:DB00469 | 
| Prostaglandin G/H synthase 2 | drug:DB00480 | 
| Prostaglandin G/H synthase 2 | drug:DB00482 | 
| Prostaglandin G/H synthase 2 | drug:DB00500 | 
| Prostaglandin G/H synthase 2 | drug:DB00533 | 
| Prostaglandin G/H synthase 2 | drug:DB00554 | 
| Prostaglandin G/H synthase 2 | drug:DB00573 | 
| Prostaglandin G/H synthase 2 | drug:DB00580 | 
| Prostaglandin G/H synthase 2 | drug:DB00586 | 
| Prostaglandin G/H synthase 2 | drug:DB00605 | 
| Prostaglandin G/H synthase 2 | drug:DB00712 | 
| Prostaglandin G/H synthase 2 | drug:DB00749 | 
| Prostaglandin G/H synthase 2 | drug:DB00784 | 
| Prostaglandin G/H synthase 2 | drug:DB00788 | 
| Prostaglandin G/H synthase 2 | drug:DB00795 | 
| Prostaglandin G/H synthase 2 | drug:DB00812 | 
| Prostaglandin G/H synthase 2 | drug:DB00814 | 
| Prostaglandin G/H synthase 2 | drug:DB00821 | 
| Prostaglandin G/H synthase 2 | drug:DB00861 | 
| Prostaglandin G/H synthase 2 | drug:DB00870 | 
| Prostaglandin G/H synthase 2 | drug:DB00936 | 
| Prostaglandin G/H synthase 2 | drug:DB00939 | 
| Prostaglandin G/H synthase 2 | drug:DB00945 | 
| Prostaglandin G/H synthase 2 | drug:DB00963 | 
| Prostaglandin G/H synthase 2 | drug:DB00991 | 
| Prostaglandin G/H synthase 2 | drug:DB01009 | 
| Prostaglandin G/H synthase 2 | drug:DB01014 | 
| Prostaglandin G/H synthase 2 | drug:DB01041 | 
| Prostaglandin G/H synthase 2 | drug:DB01050 | 
| Prostaglandin G/H synthase 2 | drug:DB01283 | 
| Prostaglandin G/H synthase 2 | drug:DB01294 | 
| Prostaglandin G/H synthase 2 | drug:DB01397 | 
| Prostaglandin G/H synthase 2 | drug:DB01398 | 
| Prostaglandin G/H synthase 2 | drug:DB01399 | 
| Prostaglandin G/H synthase 2 | drug:DB01401 | 
| Prostaglandin G/H synthase 2 | drug:DB01404 | 
| Prostaglandin G/H synthase 2 | drug:DB01419 | 
| Prostaglandin G/H synthase 2 | drug:DB01435 | 
| Prostaglandin G/H synthase 2 | drug:DB01600 | 
| Prostaglandin G/H synthase 2 | drug:DB01628 | 
| Prostaglandin G/H synthase 2 | drug:DB02709 | 
| Prostaglandin G/H synthase 2 | drug:DB04552 | 
| Prostaglandin G/H synthase 2 | drug:DB04743 | 
| Prostaglandin G/H synthase 2 | drug:DB06725 | 
| Prostaglandin G/H synthase 2 | drug:DB06802 | 
| Prostaglandin G/H synthase 2 | drug:DB00154 | 
| Prostaglandin G/H synthase 2 | drug:DB02266 | 
| Prostaglandin G/H synthase 2 | drug:DB03014 | 
| Prostaglandin G/H synthase 2 | drug:DB03477 | 
| Prostaglandin G/H synthase 2 | drug:DB03866 | 
| RAC-alpha serine/threonine-protein kinase | drug:DB01169 | 
| RAC-alpha serine/threonine-protein kinase | drug:DB00171 | 
| RAC-alpha serine/threonine-protein kinase | drug:DB01863 | 
| RAC-alpha serine/threonine-protein kinase | drug:DB07584 | 
| RAC-alpha serine/threonine-protein kinase | drug:DB07585 | 
| Ras-related C3 botulinum toxin substrate 1 | drug:DB04315 | 
| Retinoic acid receptor RXR-alpha | drug:DB00210 | 
| Retinoic acid receptor RXR-alpha | drug:DB00307 | 
| Retinoic acid receptor RXR-alpha | drug:DB00459 | 
| Retinoic acid receptor RXR-alpha | drug:DB00523 | 
| Retinoic acid receptor RXR-alpha | drug:DB00749 | 
| Retinoic acid receptor RXR-alpha | drug:DB00926 | 
| Retinoic acid receptor RXR-alpha | drug:DB07557 | 
| Retinoic acid receptor RXR-alpha | drug:DB07863 | 
| Retinoic acid receptor RXR-alpha | drug:DB08063 | 
| Retinoic acid receptor RXR-alpha | drug:DB08402 | 
| Retinoic acid receptor RXR-alpha | drug:DB08601 | 
| Annexin A1 | drug:DB00288 | 
| Annexin A1 | drug:DB00741 | 
| Annexin A1 | drug:DB01234 | 
| Histone deacetylase 9 | drug:DB00313 | 
| Mast/stem cell growth factor receptor Kit | drug:DB00398 | 
| Mast/stem cell growth factor receptor Kit | drug:DB00619 | 
| Mast/stem cell growth factor receptor Kit | drug:DB01254 | 
| Mast/stem cell growth factor receptor Kit | drug:DB01268 | 
| Mast/stem cell growth factor receptor Kit | drug:DB04868 | 
| Mast/stem cell growth factor receptor Kit | drug:DB01962 | 
| Mast/stem cell growth factor receptor Kit | drug:DB03431 | 
| C-X-C chemokine receptor type 4 | drug:DB00452 | 
| C-X-C chemokine receptor type 4 | drug:DB06809 | 
| Cannabinoid receptor 2 | drug:DB00470 | 
| Cannabinoid receptor 2 | drug:DB00486 | 
| Toll-like receptor 9 | drug:DB01611 | 
| Toll-like receptor 9 | drug:DB00608 | 
| Macrophage colony-stimulating factor 1 receptor | drug:DB00619 | 
| Macrophage colony-stimulating factor 1 receptor | drug:DB01268 | 
| Macrophage colony-stimulating factor 1 receptor | drug:DB07167 | 
| Macrophage colony-stimulating factor 1 receptor | drug:DB07202 | 
| Natriuretic peptides B | drug:DB01136 | 
| Integrin beta-2 | drug:DB00641 | 
| C-C motif chemokine 2 | drug:DB01055 | 
| C-C motif chemokine 2 | drug:DB01406 | 
| Substance-P receptor | drug:DB00673 | 
| Substance-P receptor | drug:DB01221 | 
| Substance-P receptor | drug:DB04894 | 
| Substance-P receptor | drug:DB06717 | 
| P-selectin | drug:DB01109 | 
| P-selectin | drug:DB06779 | 
| P-selectin | drug:DB08813 | 
| P-selectin | drug:DB03721 | 
| Peroxiredoxin-5, mitochondrial | drug:DB00995 | 
| Peroxiredoxin-5, mitochondrial | drug:DB03608 | 
| Peroxiredoxin-5, mitochondrial | drug:DB03793 | 
| Inhibitor of nuclear factor kappa-B kinase subunit beta | drug:DB00244 | 
| Inhibitor of nuclear factor kappa-B kinase subunit beta | drug:DB00795 | 
| Inhibitor of nuclear factor kappa-B kinase subunit beta | drug:DB00995 | 
| Inhibitor of nuclear factor kappa-B kinase subunit beta | drug:DB01169 | 
| Protein S100-A12 | drug:DB00768 | 
| Protein S100-A12 | drug:DB01025 | 
| Matrix metalloproteinase-25 | drug:DB00786 | 
| Nuclear factor NF-kappa-B p105 subunit | drug:DB01041 | 
| Nuclear factor NF-kappa-B p105 subunit | drug:DB01411 | 
| Nuclear factor NF-kappa-B p105 subunit | drug:DB08814 | 
| Thromboxane A2 receptor | drug:DB01207 | 
| Complement C5 | drug:DB00028 | 
| Complement C5 | drug:DB01257 | 
| Corticoliberin | drug:DB01285 | 
| Corticoliberin | drug:DB02556 | 
| Corticoliberin | drug:DB02952 | 
| Beta-nerve growth factor | drug:DB01407 | 
| Interleukin-5 | drug:DB01411 | 
| Protein DJ-1 | drug:DB01769 | 
| Tyrosine-protein kinase HCK | drug:DB01809 | 
| Tyrosine-protein kinase HCK | drug:DB01962 | 
| Tyrosine-protein kinase HCK | drug:DB04216 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB02010 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB02375 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB02656 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB04216 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB04769 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB06831 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB06836 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB07073 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB07335 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB07503 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB08059 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | drug:DB08300 | 
| MAP kinase-activated protein kinase 2 | drug:DB02010 | 
| MAP kinase-activated protein kinase 2 | drug:DB03431 | 
| MAP kinase-activated protein kinase 2 | drug:DB07234 | 
| MAP kinase-activated protein kinase 2 | drug:DB07406 | 
| MAP kinase-activated protein kinase 2 | drug:DB07430 | 
| MAP kinase-activated protein kinase 2 | drug:DB07431 | 
| MAP kinase-activated protein kinase 2 | drug:DB07728 | 
| MAP kinase-activated protein kinase 2 | drug:DB08358 | 
| Protein kinase C theta type | drug:DB02010 | 
| Protein kinase C theta type | drug:DB02482 | 
| Protein kinase C theta type | drug:DB04522 | 
| C-C motif chemokine 5 | drug:DB02322 | 
| C-C motif chemokine 5 | drug:DB02353 | 
| Macrophage migration inhibitory factor | drug:DB01880 | 
| Macrophage migration inhibitory factor | drug:DB02728 | 
| Macrophage migration inhibitory factor | drug:DB04272 | 
| Macrophage migration inhibitory factor | drug:DB07718 | 
| Macrophage migration inhibitory factor | drug:DB07888 | 
| Macrophage migration inhibitory factor | drug:DB08333 | 
| Macrophage migration inhibitory factor | drug:DB08334 | 
| Macrophage migration inhibitory factor | drug:DB08335 | 
| Macrophage migration inhibitory factor | drug:DB08765 | 
| C-C motif chemokine 8 | drug:DB03088 | 
| Leukotriene A-4 hydrolase | drug:DB02062 | 
| Leukotriene A-4 hydrolase | drug:DB02352 | 
| Leukotriene A-4 hydrolase | drug:DB03424 | 
| Leukotriene A-4 hydrolase | drug:DB06828 | 
| Leukotriene A-4 hydrolase | drug:DB06851 | 
| Leukotriene A-4 hydrolase | drug:DB06917 | 
| Leukotriene A-4 hydrolase | drug:DB07094 | 
| Leukotriene A-4 hydrolase | drug:DB07099 | 
| Leukotriene A-4 hydrolase | drug:DB07102 | 
| Leukotriene A-4 hydrolase | drug:DB07104 | 
| Leukotriene A-4 hydrolase | drug:DB07196 | 
| Leukotriene A-4 hydrolase | drug:DB07237 | 
| Leukotriene A-4 hydrolase | drug:DB07258 | 
| Leukotriene A-4 hydrolase | drug:DB07259 | 
| Leukotriene A-4 hydrolase | drug:DB07260 | 
| Leukotriene A-4 hydrolase | drug:DB07292 | 
| Leukotriene A-4 hydrolase | drug:DB08040 | 
| Leukotriene A-4 hydrolase | drug:DB08466 | 
| Tumor necrosis factor receptor superfamily member 1A | drug:DB03507 | 
| Toll-like receptor 2 | drug:DB00045 | 
| Toll-like receptor 2 | drug:DB03963 | 
| C-X-C motif chemokine 10 | drug:DB04487 | 
| C-C chemokine receptor type 5 | drug:DB04835 | 
| B2 bradykinin receptor | drug:DB06196 | 
| Complement C3 | drug:DB00028 | 
| Complement C3 | drug:DB01915 | 
| Inhibitor of nuclear factor kappa-B kinase subunit alpha | drug:DB00233 | 
| Inhibitor of nuclear factor kappa-B kinase subunit alpha | drug:DB00244 | 
| Inhibitor of nuclear factor kappa-B kinase subunit alpha | drug:DB00795 | 
| Histone deacetylase 4 | drug:DB07879 | 
| Histone deacetylase 4 | drug:DB08613 | 
| Ribosomal protein S6 kinase alpha-4 | drug:DB03247 | 
| Calcium/calmodulin-dependent protein kinase type IV | drug:DB07664 | 
| Calcium/calmodulin-dependent protein kinase type IV | drug:DB07676 | 
| Proto-oncogene c-Fos | drug:DB08813 | 
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | drug:DB06831 | 
| Type-2 angiotensin II receptor | drug:DB01349 | 
| Complement C4-B | drug:DB00028 | 
| C-X-C chemokine receptor type 1 | drug:DB01009 | 
| Toll-like receptor 4 | drug:DB02767 | 
| Toll-like receptor 4 | drug:DB08231 | 
| Complement C4-A | drug:DB00028 | 
| Lysozyme C | drug:DB00128 | 
| Lysozyme C | drug:DB02250 | 
| Lysozyme C | drug:DB02759 | 
| Lysozyme C | drug:DB02772 | 
| Lysozyme C | drug:DB02944 | 
| Lysozyme C | drug:DB03006 | 
| Lysozyme C | drug:DB03013 | 
| Lysozyme C | drug:DB03120 | 
| Lysozyme C | drug:DB03175 | 
| Lysozyme C | drug:DB03189 | 
| Lysozyme C | drug:DB03487 | 
| Lysozyme C | drug:DB03967 | 
| Lysozyme C | drug:DB04194 | 
| Lysozyme C | drug:DB04268 | 
| Lysozyme C | drug:DB06912 | 
| Nuclear factor erythroid 2-related factor 1 | drug:DB04147 | 
| Lymphocyte antigen 96 | drug:DB02767 | 
| Lymphocyte antigen 96 | drug:DB08231 | 
from WIKIPEDIA
SPARQL (pronounced "sparkle", a recursive acronym[2] for SPARQL Protocol and RDF Query Language) is an RDF query language, that is, a semantic query language for databases, able to retrieve and manipulate data stored in Resource Description Framework (RDF) format.[3][4] It was made a standard by the RDF Data Access Working Group (DAWG) of the World Wide Web Consortium, and is recognized as one of the key technologies of the semantic web.[citation needed] On 15 January 2008, SPARQL 1.0 became an official W3C Recommendation,[5][6] and SPARQL 1.1 in March, 2013.[7]
SPARQL allows for a query to consist of triple patterns, conjunctions, disjunctions, and optional patterns.[8]
Implementations for multiple programming languages exist.[9] There exist tools that allow one to connect and semi-automatically construct a SPARQL query for a SPARQL endpoint, for example ViziQuer.[10] In addition, there exist tools that translate SPARQL queries to other query languages, for example to SQL[11] and to XQuery.[12]
No comments:
Post a Comment