Hari's Random Thoughts by Hariharan Ramamurthy

Dr.Hariharan Ramamurthy.M.D. pl check www.indiabetes.net Big Spring,TX ,79720 ALL THING INTERESTING

Thursday, January 11, 2018

we as people are responsible for the failings of successive governments and institutions in creating a just, safe and secure society in India





India fire related Mortality :


number of deaths | 146957 deaths per year
cause of death probability | 1 in 71≈1.4%
rate of death | 14 deaths per 100 000 people per year
DALY | 5.22 million life years lost per year
(2002 estimates; DALY: Disability-Adjusted Life Years)
EnlargeDataCustomizeA PlaintextInteractive

World mortality totals:

number of deaths | 311371 deaths per year
cause of death probability | 1 in 183≈0.55%
rate of death | 5.01 deaths per 100 000 people per year
DALY | 11.5 million life years lost per year
(2002 estimates; DALY: Disability-Adjusted Life Years)


The  deaths  due to Fire in India account  for  50 % of the  whole world’s deaths.
We should put up a firewall of shame  on  facebook, pinterest and  instagram  and   snap pictures  of  every place and  establishment  flouting  the  fire safety norms
we as people are responsible for the failings of successive governments and institutions in creating a just, safe and secure society in India.


Does it have to do with what many of us say “the typical Indian mentality” — to break rules and take things for granted in a chalta hai attitude?


Is it due to the law of demand and supply that human beings who are more in supply in India (1.2 billion plus) are less respected, while in the U.S. their supply is less (300 million) and hence they are more in demand?


This complete cultural disregard and lack of attention which takes us away from the stage of valuing life, whether of ours or of others.

The 1981 Bangalore circus fire occurred on 8 February 1981 at Venus Circus in Bangalore, India, where more than 92 lives were lost, the majority of them being children.Fourteen patients with more than 80 percent burns died within 48 hours of the disaste
( More children were killed in the stampede than by the fire. 21 adults who died were mothers and teachers who had brought the children to the special Saturday matinee for kids)


Brihadeeswarar temple fire is a fire accident that occurred during the consecration
of the Brihadeeswarar Temple on 7 June 2000 in Thanjavur, Tamil Nadu, India.
Some Aarchaeologist says fire caught by mystery.
stampede occurred due to the panic created, and a total of 48 people


Erwadi fire incident on 6 August 2001 that killed 30 mentally challenged people.


 2004 Kumbakonam School fire where 94 school children were killed.


Fire at marriage hall on 23 January 2005 at Srirangam
where 30 people including the bridegroom were killed
were killed and left more than 200 people injured


6 years ago. 95 people, including members of the staff, died due to asphyxiation.


A fire at the hospital occurred at Dhakuria in South Kolkata in the early morning of 9 December 2011.[2]
The fire was due to alleged negligence,
which caused flammable substances kept in the basement of the building to catch fire
after a short circuit in the electrical system.
It is reported that 95 people, including members of the staff, died due to asphyxiation.
Six board members of the hospital have been arrested on the charges of alleged culpable homicide.
The license of the hospital was revoked after the incident.[8][9]



  • Mumbai Kamala Mills fire LIVE... | The Indian Express

    indianexpress.com›article/india/mumbai-fire…mills…
    Kamala Mills mishap: Major fire incidents in Mumbai in 2017. Home. India. ... #KamalaMills Fire: 'Postmortem reveals that all the 14 deaths were due to to suffocation,' Dr.Rajesh ... If all the safety,fire,environmental,defense and zoning rules are to be followed,80 of...
  • Bengaluru bar blaze chars 5 sleeping employees to death

    indiatoday.intoday.in›story/fire-at-bengaluru…bar…
    India. facbook. twitter. googlepluse. ... Confirming the deaths, Bengaluru's Deputy Commissioner of Police (West) M.N. Anucheth told news agency IANS ... The fire-safety audit was launched in the wake of the deadly restaurant fire at Mumbai's Kamala Mills.

at January 11, 2018
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)
  • Lisinopril Conversion to ACE-Is and ARBs
      Approximate to Lisinopril 5mg Equivalent to Lisinopril 10mg Approximate to Lisinopril 20mg Approximate to Lisinopril 40mg Approximate to L...
  • డయాబెటిస్ స్వీయ-నిర్వహణ కు ముఖ్యమైన అడ్డంకులు
    డయాబెటిస్  స్వీయ-నిర్వహణ కు ముఖ్యమైన   అడ్డంకులు 1)       డయాబెటిస్ గురించి పరిజ్ఞానం మరియు అవగాహన లేకపోవడం 2)       ఒక నిర్దిష...
  • Anemia
    Anemia Article Author: Jake Turner Article Editor: Steve Bhimji Editors In Chief: Mitchell Farrell Brian Froelke ...

About Me

My photo
Hariharan Ramamurthy
Big Spring, TX, United States
A polyglot with a Mechanical aptitude with 39 years of medical surgical experience. May be a cynic
View my complete profile

Blog Archive

  • ►  2020 (249)
    • ►  11/01 - 11/08 (13)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (5)
    • ►  10/11 - 10/18 (5)
    • ►  10/04 - 10/11 (7)
    • ►  09/27 - 10/04 (10)
    • ►  09/20 - 09/27 (13)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (6)
    • ►  08/23 - 08/30 (34)
    • ►  08/16 - 08/23 (14)
    • ►  08/09 - 08/16 (22)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (5)
    • ►  07/19 - 07/26 (7)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (9)
    • ►  06/14 - 06/21 (6)
    • ►  06/07 - 06/14 (4)
    • ►  05/31 - 06/07 (1)
    • ►  05/17 - 05/24 (2)
    • ►  05/10 - 05/17 (4)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (2)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (3)
    • ►  04/05 - 04/12 (5)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (2)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (7)
    • ►  02/02 - 02/09 (13)
    • ►  01/26 - 02/02 (3)
    • ►  01/19 - 01/26 (6)
    • ►  01/12 - 01/19 (7)
    • ►  01/05 - 01/12 (15)
  • ►  2019 (387)
    • ►  12/29 - 01/05 (31)
    • ►  12/22 - 12/29 (42)
    • ►  12/15 - 12/22 (5)
    • ►  12/08 - 12/15 (19)
    • ►  12/01 - 12/08 (7)
    • ►  11/24 - 12/01 (21)
    • ►  11/17 - 11/24 (8)
    • ►  11/10 - 11/17 (5)
    • ►  11/03 - 11/10 (10)
    • ►  10/27 - 11/03 (2)
    • ►  10/20 - 10/27 (1)
    • ►  10/13 - 10/20 (5)
    • ►  10/06 - 10/13 (6)
    • ►  09/29 - 10/06 (11)
    • ►  09/22 - 09/29 (5)
    • ►  09/15 - 09/22 (6)
    • ►  09/08 - 09/15 (2)
    • ►  09/01 - 09/08 (9)
    • ►  08/25 - 09/01 (2)
    • ►  08/18 - 08/25 (8)
    • ►  08/11 - 08/18 (7)
    • ►  08/04 - 08/11 (8)
    • ►  07/28 - 08/04 (8)
    • ►  07/21 - 07/28 (8)
    • ►  07/14 - 07/21 (6)
    • ►  07/07 - 07/14 (3)
    • ►  06/30 - 07/07 (15)
    • ►  06/23 - 06/30 (10)
    • ►  06/16 - 06/23 (14)
    • ►  06/09 - 06/16 (15)
    • ►  06/02 - 06/09 (13)
    • ►  05/26 - 06/02 (9)
    • ►  05/19 - 05/26 (10)
    • ►  05/12 - 05/19 (2)
    • ►  04/28 - 05/05 (6)
    • ►  04/21 - 04/28 (6)
    • ►  04/14 - 04/21 (5)
    • ►  03/24 - 03/31 (16)
    • ►  03/10 - 03/17 (1)
    • ►  02/24 - 03/03 (1)
    • ►  02/03 - 02/10 (7)
    • ►  01/27 - 02/03 (6)
    • ►  01/13 - 01/20 (3)
    • ►  01/06 - 01/13 (3)
  • ▼  2018 (1157)
    • ►  12/30 - 01/06 (1)
    • ►  12/23 - 12/30 (6)
    • ►  12/16 - 12/23 (12)
    • ►  12/09 - 12/16 (17)
    • ►  12/02 - 12/09 (26)
    • ►  11/25 - 12/02 (21)
    • ►  11/18 - 11/25 (37)
    • ►  11/11 - 11/18 (81)
    • ►  11/04 - 11/11 (56)
    • ►  10/28 - 11/04 (21)
    • ►  10/21 - 10/28 (23)
    • ►  10/14 - 10/21 (57)
    • ►  10/07 - 10/14 (25)
    • ►  09/30 - 10/07 (43)
    • ►  09/23 - 09/30 (15)
    • ►  09/16 - 09/23 (18)
    • ►  09/09 - 09/16 (25)
    • ►  09/02 - 09/09 (12)
    • ►  08/26 - 09/02 (14)
    • ►  08/19 - 08/26 (6)
    • ►  08/12 - 08/19 (18)
    • ►  08/05 - 08/12 (28)
    • ►  07/29 - 08/05 (19)
    • ►  07/22 - 07/29 (15)
    • ►  07/15 - 07/22 (68)
    • ►  07/08 - 07/15 (15)
    • ►  07/01 - 07/08 (3)
    • ►  06/24 - 07/01 (29)
    • ►  06/17 - 06/24 (8)
    • ►  06/10 - 06/17 (42)
    • ►  06/03 - 06/10 (48)
    • ►  05/27 - 06/03 (49)
    • ►  05/20 - 05/27 (29)
    • ►  05/13 - 05/20 (7)
    • ►  05/06 - 05/13 (15)
    • ►  04/22 - 04/29 (2)
    • ►  04/15 - 04/22 (9)
    • ►  04/08 - 04/15 (20)
    • ►  04/01 - 04/08 (2)
    • ►  03/18 - 03/25 (16)
    • ►  03/11 - 03/18 (51)
    • ►  03/04 - 03/11 (15)
    • ►  02/25 - 03/04 (9)
    • ►  02/18 - 02/25 (11)
    • ►  02/11 - 02/18 (7)
    • ►  02/04 - 02/11 (14)
    • ►  01/28 - 02/04 (26)
    • ►  01/21 - 01/28 (25)
    • ►  01/14 - 01/21 (30)
    • ▼  01/07 - 01/14 (11)
      • Something I never knew about colour/color
      • What you can do to prevent these tragic fire rel...
      • we as people are responsible for the failings of s...
      • Stop the McDonaldization Of India
      • సిద్ధాంతం: ఫ్లెక్సిటేరియన్ రెండు పదాల వివాహం: సౌకర...
      • WHY EHR ( Electronic Health Records Drive me crazy!
      • Python Glossary
      • % string Las vegas
      • printing Variables
      • dumb!
      • string len
  • ►  2017 (586)
    • ►  12/31 - 01/07 (22)
    • ►  12/24 - 12/31 (8)
    • ►  12/17 - 12/24 (5)
    • ►  12/10 - 12/17 (3)
    • ►  12/03 - 12/10 (15)
    • ►  11/19 - 11/26 (10)
    • ►  11/12 - 11/19 (6)
    • ►  11/05 - 11/12 (6)
    • ►  10/29 - 11/05 (16)
    • ►  10/01 - 10/08 (2)
    • ►  09/24 - 10/01 (5)
    • ►  09/17 - 09/24 (9)
    • ►  09/10 - 09/17 (68)
    • ►  09/03 - 09/10 (6)
    • ►  08/20 - 08/27 (11)
    • ►  08/13 - 08/20 (1)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (47)
    • ►  07/23 - 07/30 (10)
    • ►  07/16 - 07/23 (6)
    • ►  07/09 - 07/16 (3)
    • ►  07/02 - 07/09 (18)
    • ►  06/25 - 07/02 (6)
    • ►  06/18 - 06/25 (10)
    • ►  06/11 - 06/18 (7)
    • ►  06/04 - 06/11 (8)
    • ►  05/28 - 06/04 (1)
    • ►  05/21 - 05/28 (6)
    • ►  05/07 - 05/14 (2)
    • ►  04/30 - 05/07 (15)
    • ►  04/23 - 04/30 (5)
    • ►  04/16 - 04/23 (12)
    • ►  04/09 - 04/16 (14)
    • ►  04/02 - 04/09 (10)
    • ►  03/26 - 04/02 (25)
    • ►  03/19 - 03/26 (34)
    • ►  03/12 - 03/19 (26)
    • ►  03/05 - 03/12 (29)
    • ►  02/26 - 03/05 (21)
    • ►  02/19 - 02/26 (16)
    • ►  02/12 - 02/19 (18)
    • ►  02/05 - 02/12 (7)
    • ►  01/29 - 02/05 (11)
    • ►  01/15 - 01/22 (8)
    • ►  01/08 - 01/15 (4)
    • ►  01/01 - 01/08 (13)
  • ►  2016 (317)
    • ►  12/25 - 01/01 (9)
    • ►  12/18 - 12/25 (3)
    • ►  12/11 - 12/18 (13)
    • ►  12/04 - 12/11 (7)
    • ►  11/27 - 12/04 (17)
    • ►  11/20 - 11/27 (6)
    • ►  11/13 - 11/20 (20)
    • ►  11/06 - 11/13 (13)
    • ►  10/30 - 11/06 (10)
    • ►  10/23 - 10/30 (3)
    • ►  10/16 - 10/23 (5)
    • ►  10/09 - 10/16 (28)
    • ►  10/02 - 10/09 (10)
    • ►  09/25 - 10/02 (4)
    • ►  09/18 - 09/25 (3)
    • ►  09/11 - 09/18 (11)
    • ►  09/04 - 09/11 (12)
    • ►  08/28 - 09/04 (2)
    • ►  08/21 - 08/28 (6)
    • ►  08/14 - 08/21 (52)
    • ►  08/07 - 08/14 (10)
    • ►  07/31 - 08/07 (11)
    • ►  07/17 - 07/24 (13)
    • ►  07/10 - 07/17 (4)
    • ►  07/03 - 07/10 (2)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/05 - 06/12 (3)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/01 - 05/08 (8)
    • ►  04/17 - 04/24 (5)
    • ►  04/10 - 04/17 (3)
    • ►  03/06 - 03/13 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (15)
    • ►  01/24 - 01/31 (2)
    • ►  01/10 - 01/17 (1)
  • ►  2015 (5)
    • ►  12/13 - 12/20 (1)
    • ►  09/27 - 10/04 (1)
    • ►  01/25 - 02/01 (3)
  • ►  2014 (14)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (2)
    • ►  01/26 - 02/02 (3)
    • ►  01/19 - 01/26 (5)
    • ►  01/12 - 01/19 (3)
  • ►  2013 (82)
    • ►  12/22 - 12/29 (3)
    • ►  12/08 - 12/15 (3)
    • ►  11/24 - 12/01 (4)
    • ►  11/17 - 11/24 (4)
    • ►  10/27 - 11/03 (2)
    • ►  10/06 - 10/13 (1)
    • ►  09/29 - 10/06 (2)
    • ►  09/15 - 09/22 (4)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (1)
    • ►  07/14 - 07/21 (4)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (3)
    • ►  06/23 - 06/30 (10)
    • ►  06/09 - 06/16 (5)
    • ►  06/02 - 06/09 (1)
    • ►  05/26 - 06/02 (2)
    • ►  05/19 - 05/26 (16)
    • ►  05/12 - 05/19 (2)
    • ►  04/28 - 05/05 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (1)
    • ►  01/27 - 02/03 (7)
    • ►  01/20 - 01/27 (3)
  • ►  2012 (20)
    • ►  12/30 - 01/06 (1)
    • ►  11/25 - 12/02 (3)
    • ►  11/11 - 11/18 (2)
    • ►  10/21 - 10/28 (1)
    • ►  08/12 - 08/19 (1)
    • ►  05/27 - 06/03 (11)
    • ►  01/29 - 02/05 (1)
  • ►  2011 (28)
    • ►  12/25 - 01/01 (1)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (1)
    • ►  10/02 - 10/09 (3)
    • ►  08/28 - 09/04 (4)
    • ►  08/21 - 08/28 (12)
    • ►  08/07 - 08/14 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/12 - 06/19 (1)
    • ►  03/20 - 03/27 (1)
  • ►  2010 (32)
    • ►  12/19 - 12/26 (1)
    • ►  08/15 - 08/22 (2)
    • ►  08/08 - 08/15 (1)
    • ►  05/30 - 06/06 (2)
    • ►  05/02 - 05/09 (1)
    • ►  04/11 - 04/18 (3)
    • ►  02/28 - 03/07 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (3)
    • ►  01/17 - 01/24 (2)
    • ►  01/03 - 01/10 (13)
  • ►  2009 (84)
    • ►  11/08 - 11/15 (1)
    • ►  09/13 - 09/20 (2)
    • ►  08/30 - 09/06 (5)
    • ►  07/26 - 08/02 (3)
    • ►  07/19 - 07/26 (15)
    • ►  07/12 - 07/19 (15)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (16)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (3)
    • ►  05/31 - 06/07 (4)
    • ►  05/24 - 05/31 (2)
    • ►  05/17 - 05/24 (1)
    • ►  04/26 - 05/03 (1)
    • ►  03/29 - 04/05 (3)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (8)
  • ►  2008 (51)
    • ►  10/12 - 10/19 (1)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (3)
    • ►  08/24 - 08/31 (3)
    • ►  08/17 - 08/24 (3)
    • ►  07/27 - 08/03 (3)
    • ►  07/20 - 07/27 (1)
    • ►  07/06 - 07/13 (4)
    • ►  06/29 - 07/06 (6)
    • ►  06/01 - 06/08 (2)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (2)
    • ►  04/13 - 04/20 (1)
    • ►  03/09 - 03/16 (7)
    • ►  03/02 - 03/09 (1)
    • ►  02/17 - 02/24 (7)
    • ►  02/10 - 02/17 (1)
  • ►  2007 (8)
    • ►  07/15 - 07/22 (3)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (1)
    • ►  04/15 - 04/22 (1)
  • ►  2006 (8)
    • ►  10/22 - 10/29 (1)
    • ►  09/24 - 10/01 (2)
    • ►  04/16 - 04/23 (1)
    • ►  04/09 - 04/16 (2)
    • ►  02/19 - 02/26 (2)
  • ►  2005 (23)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (2)
    • ►  10/30 - 11/06 (1)
    • ►  09/25 - 10/02 (2)
    • ►  07/10 - 07/17 (1)
    • ►  05/15 - 05/22 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/10 - 04/17 (5)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (3)
    • ►  01/23 - 01/30 (3)
    • ►  01/02 - 01/09 (1)
  • ►  2004 (18)
    • ►  12/19 - 12/26 (8)
    • ►  12/12 - 12/19 (1)
    • ►  10/10 - 10/17 (9)

Report Abuse

Blogger templates

Blogroll

Pages

  • Home
  • INDIABETES All about Diabetes in తెలుగుTelugu,हिन्दी Hindi,English

Search This Blog

Simple theme. Powered by Blogger.

Labels

  • acyclovir
  • adenoids
  • alternate food
  • Ampyra
  • Anatomy and Physiology
  • Answerable Questions
  • antibiotic
  • Asking Searchable
  • asphyxiation
  • Avonex
  • burning
  • Burow's solution
  • calculator
  • capabara.rodent
  • Care of the Woman with Reproductive Health Conditions
  • CCH
  • Cells
  • Cells_Tissues & Membranes
  • Certificate in Community Health
  • Certificate in Community Health Science
  • chills
  • communication
  • constipation .folk medicines. Digestive System. medicine. medications. algae
  • constipation .folk medicines. Digestive System. medicine. medications. medication. empacho. blocked intestine. intestines. diarrhea .indigestion. vomiting. appetite. fiber .diet .azarcon. greta. c
  • Copaxon
  • cough
  • Development
  • Domeboro
  • Economics
  • Education
  • emergency medicine
  • Enbrel
  • Endocrine System
  • endoscopy
  • enlarged spleen
  • Epithelial Tissue
  • Epstein-Barr virus
  • fast food elilily hoosiers diabetes obesity India
  • fatigue
  • fever
  • fiberoptic
  • Forteo
  • genitourinary spectinomycin
  • gonorrhea
  • headaches
  • Infections
  • International
  • lifestyles
  • Liver failure
  • medical terminology
  • medical_calculators
  • Membranes
  • mental physical fatigue
  • moldy
  • mononucleosis
  • muscle aches
  • nervous system reactivation
  • Obesity. Anticoagulants. Hyperlipidemia.
  • Obesity. Anticoagulants. Hyperlipidemia. Clinical trials. Traditional Chinese Medicine. Diabetes mellitus. Blood; Reviews; Herbal medicines; Cardiovascular diseases. Herbs. Answerable Questions
  • penicillin
  • Policy
  • post-herpetic neuralgia
  • Public Health
  • Public Policy
  • pulmonary mycotoxicosis
  • python
  • Research
  • rheumatic fever antibiotics streptococcal respiratory penicillin streptococci streptococcus erythromycin lungs bronchi bronchioles
  • Science
  • sexual behavior
  • sexually transmitted diseases
  • shakes
  • silage
  • silo-loader
  • sinus
  • Social Responsibility
  • sore throat
  • sore throat .Respiratory System .Throats. viruses.antibiotics .bacterial .bacteria. bacterium. streptococcus. rheumatic fever. tonsils. swallowing. lymph nodes
  • STD
  • Stem Cells Genetic Engineering Medical Research Regeneration
  • stinging
  • Sustainability
  • syphilis
  • The stages of change model
  • Tissues
  • tonsils
  • varicella-zoster
  • VD
  • venereal disease
  • vidarabine
  • Vira-A
  • weakness
  • yeast
  • Zovirax