| Industry | NIOSH (NTOF) | BLS (CFOI) |
| Agriculture, Forestry, & Fisheries | 17.0 | 23.9 |
| Mining | 24.5 | 26.3 |
| Construction | 12.8 | 13.4 |
| Manufacturing | 3.6 | 3.8 |
| Transportation & Utilities | 10.4 | 10.6 |
| Wholesale Trade | 3.5 | 5.4 |
| Retail Trade | 2.8 | 3.6 |
| Finance, Insurance, & Real Estate | 1.1 | 1.5 |
| Services | 1.5 | 1.8 |
Sources
: Rates constructed by authors based on Marsh and Layne (2001) and BLS (n.d.)
. U.S. Occupational fatality rates by industry, 1992
–
1995 national averages. Fatality rate per 100,000 workers
. యు.ఎస్. ఆక్యుపేషనల్ ఫెరోలిటీ రేట్స్ బై ఇండస్ట్రీ, 1992
-
1995 జాతీయ సగటులు. 100,000 కార్మికులకు మరణాల రేటు
| వ్యవసాయం, అటవీ, & ఫిషరీస్ | 17.0 | 23.9 |
| గనుల తవ్వకం | 24.5 | 26.3 |
| నిర్మాణం | 12.8 | 13.4 |
| తయారీ | 3.6 | 3.8 |
| రవాణా & యుటిలిటీస్ | 10.4 | 10.6 |
| టోకు ట్రేడ్ | 3.5 | 5.4 |
| చిల్లర వ్యాపారము | 2.8 | 3.6 |
| ఫైనాన్స్, భీమా, & హౌసింగ్ | 1.1 | 1.5 |
| సేవలు | 1.5 | 1.8 |
| | | |
No comments:
Post a Comment