Size Charts
Measurements
Bra Sizes
| A Sizes | Under Bust | Fullest Point |
|---|---|---|
| 32A | 26"-28" | 31"-33" |
| 34A | 28"-30" | 33"-35" |
| 36A | 30"-32" | 35"-37" |
| 38A | 32"-34" | 37"-39" |
| 40A | 35"-37" | 39"-41" |
| B Sizes | Under Bust | Fullest Point |
|---|---|---|
| 32B | 26"-28" | 32"-34" |
| 34B | 28"-30" | 34"-36" |
| 36B | 30"-32" | 36"-38" |
| 38B | 32"-34" | 38"-40" |
| 40B | 35"-37" | 40"-42" |
| 42B | 38"-40" | 42"-44" |
| 44B | 41"-43" | 44"-46" |
| 46B | 44"-46" | 46"-48" |
| C Sizes | Under Bust | Fullest Point |
|---|---|---|
| 32C | 26"-28" | 33"-35" |
| 34C | 28"-30" | 35"-37" |
| 36C | 30"-32" | 37"-39" |
| 38C | 32"-34" | 39"-41" |
| 40C | 35"-37" | 41"-43" |
| 42C | 38"-40" | 43"-45" |
| 44C | 41"-43" | 45"-47" |
| 46C | 44"-46" | 47"-49" |
| D Sizes | Under Bust | Fullest Point |
|---|---|---|
| 32D | 26"-29" | 34"-36" |
| 34D | 28"-31" | 36"-38" |
| 36D | 30"-33" | 38"-40" |
| 38D | 32"-35" | 40"-42" |
| 40D | 35"-38" | 42"-44" |
| 42D | 38"-41" | 44"-46" |
| 44D | 41"-44" | 46"-48" |
| 46D | 44"-47" | 48"-50" |
| DD Sizes | Under Bust | Fullest Point |
|---|---|---|
| 32DD | 26"-30" | 35"-37" |
| 34DD | 28"-32" | 37"-39" |
| 36DD | 30"-34" | 39"-41" |
| 38DD | 32"-36" | 41"-43" |
| 40DD | 35"-39" | 43"-45" |
| 42DD | 38"-42" | 45"-47" |
| 44DD | 41"-45" | 47"-49" |
| 46DD | 44"-48" | 49"-51" |
| DDD Sizes | Under Bust | Fullest Point |
|---|---|---|
| 32DDD | 26"-31" | 36"-38" |
| 34DDD | 28"-33" | 38"-40" |
| 36DDD | 30"-35" | 40"-42" |
| 38DDD | 32"-37" | 42"-44" |
| 40DDD | 35"-39" | 44"-46" |
| 42DDD | 38"-43" | 46"-48" |
| 44DDD | 41"-46" | 48"-50" |
| 46DDD | 44"-49" | 50"-52" |
| G Sizes | Under Bust | Fullest Point |
|---|---|---|
| 32G | 26"-32" | 38"-40" |
| 34G | 28"-34" | 40"-42" |
| 36G | 30"-36" | 42"-44" |
| 38G | 32"-38" | 44"-46" |
| 40G | 35"-41" | 46"-48" |
| 42G | 38"-44" | 48"-50" |
| 44G | 41"-47" | 50"-52" |
| 46G | 44"-50" | 52"-54" |
Bralette Sizes
| Cup/Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | S | M | L | XL | XXL |
| B | XS | XS | S | M | L | XL | XXL |
| C | XS | S | M | L | L | XL | XXL |
| D | XS | S | M | L | XL | XXL | XXL |
| DD | L | L | XL | XXL | XXL | ||
| DDD | XL | XXL |
USA, UK, & European Cup Size Conversion Chart
| USA | UK | FRA/EU |
|---|---|---|
| Soma & Wacoal | Freya, Fantasie & Elomi | Chantelle, Passionata, Le Mystere & Anita |
| A | A | A |
| B | B | B |
| C | C | C |
| D | D | D |
| DD | DD | E |
| DDD | E | F |
| G | F | G |
| H | FF | H |
| I | G | I |
| J | GG | J |
| K | H | K |
| L | HH | L |
Annette Sizes
| S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|
| Band Size | 32" | 32" | 34" | 34" | 36" | 36" |
| Cup Size | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D |
Measuring Guide
Waist Hips- Waist
- Measure around your natural waistline, keeping the tape relaxed.
- Hips
- Measure around the fullest part of your hips.
Measurements
Panty Sizes
| Apparel Sizes | Waist | Hips | |
|---|---|---|---|
| X Small | Size 0/2 | 23"-25" | 33"-35" |
| Small | Size 4/6 | 26"-28" | 36"-38" |
| Medium | Size 8/10 | 29"-31" | 39"-41" |
| Large | Size 12/14 | 32"-34" | 42"-44" |
| X Large | Size 16/18 | 35"-37" | 45"-47" |
| XX Large | Size 20/22 | 38"-40" | 48"-50" |
Measuring Guide
Bust Waist Hips- Bust
- Relax your arms at your sides and measure around the fullest part of your chest. (Hint: don't hold your breath; exhale.)
- Waist
- Measure around your natural waistline. (Hint: it's the smallest part of your waist.)
- Hips
- Stand with your feet together and measure around the fullest part of your bottom. (Hint: the spot is much closer to the top of your leg than to your natural waist.)
Measurements
Apparel Sizes
| Size Range | Chest/Bust | Waist | Hips | |
|---|---|---|---|---|
| X Small | 0-2 | 30"-32" | 23"-25" | 33"-35" |
| Small | 4-6 | 33"-35" | 26"-28" | 36"-38" |
| Medium | 8-10 | 36"-38" | 29"-31" | 39"-41" |
| Large | 12-14 | 39"-41" | 32"-34" | 42"-44" |
| X Large | 16-18 | 42"-44" | 35"-37" | 45"-47" |
| XX Large | 20-22 | 45"-47" | 38"-40" | 48"-50" |
Sleepwear Inseam Lengths
| Tap Short | 2½" |
| Shorts | 4" |
| Bermuda Shorts | 10" |
| Crop Pants | 22½" |
| Ankle Pants | 26½" |
| Regular Pants | 30½" |
| Short Inseam Pants | 28½" |
| Long Inseam Pants | 33½" |
Measuring Guide
Bust Waist Hips- Bust
- Relax your arms at your sides and measure around the fullest part of your chest. (Hint: don't hold your breath; exhale.)
- Waist
- Measure around your natural waistline. (Hint: it's the smallest part of your waist.)
- Hips
- Stand with your feet together and measure around the fullest part of your bottom. (Hint: the spot is much closer to the top of your leg than to your natural waist.)
Measurements
Apparel Sizes
| Size Range | Chest/Bust | Waist | Hips | |
|---|---|---|---|---|
| X Small | 0-2 | 30"-32" | 23"-25" | 33"-35" |
| Small | 4-6 | 33"-35" | 26"-28" | 36"-38" |
| Medium | 8-10 | 36"-38" | 29"-31" | 39"-41" |
| Large | 12-14 | 39"-41" | 32"-34" | 42"-44" |
| X Large | 16-18 | 42"-44" | 35"-37" | 45"-47" |
| XX Large | 20-22 | 45"-47" | 38"-40" | 48"-50" |
Measuring Guide
Waist Hips- Waist
- Measure around your natural waistline. (Hint: it's the smallest part of your waist.)
- Hips
- Stand with your feet together and measure around the fullest part of your bottom. (Hint: the spot is much closer to the top of your leg than to your natural waist.)
Measurements
Apparel Sizes
| Size Range | Waist | Hips | |
|---|---|---|---|
| X Small | 0-2 | 23"-25" | 33"-35" |
| Small | 4-6 | 26"-28" | 36"-38" |
| Medium | 8-10 | 29"-31" | 39"-41" |
| Large | 12-14 | 32"-34" | 42"-44" |
| X Large | 16-18 | 35"-37" | 45"-47" |
| XX Large | 20-22 | 38"-40" | 48"-50" |
Loungewear Inseam Lengths
| Tap Short | 2½" |
| Shorts | 4" |
| Bermuda Shorts | 10" |
| Crop Pants | 22½" |
| Ankle Pants | 28½" |
| Regular Pants | 31½" |
| Short Inseam Pants | 29½" |
| Long Inseam Pants | 34½" |
Measuring Guide
Bust Waist Hips- Bust
- Relax your arms at your sides and measure around the fullest part of your chest. (Hint: don't hold your breath; exhale.)
- Waist
- Measure around your natural waistline. (Hint: it's the smallest part of your waist.)
- Hips
- Stand with your feet together and measure around the fullest part of your bottom. (Hint: the spot is much closer to the top of your leg than to your natural waist.)
Measurements
Apparel Sizes
| Size Range | Chest/Bust | Waist | Hips | |
|---|---|---|---|---|
| X Small | 0-2 | 30"-32" | 23"-25" | 33"-35" |
| Small | 4-6 | 33"-35" | 26"-28" | 36"-38" |
| Medium | 8-10 | 36"-38" | 29"-31" | 39"-41" |
| Large | 12-14 | 39"-41" | 32"-34" | 42"-44" |
| X Large | 16-18 | 42"-44" | 35"-37" | 45"-47" |
| XX Large | 20-22 | 45"-47" | 38"-40" | 48"-50" |
Measuring Guide
Chest/Bust Waist Hips Torso- Chest/Bust
- Measure under arms, around the fullest part of your chest.
- Waist
- Measure around your natural waistline, keeping the tape relaxed.
- Hips
- Measure around the fullest part of your hips.
- Torso
- Measure from one shoulder draping the measuring tape diagonally down your body and between your legs, then up in the back to meet your starting point.
Measurements
Soma Swim Size CHart
| 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|
| Bust | 36½" | 37½" | 38½" | 39½" | 40½" |
| Waist | 30½" | 31½" | 32½" | 33½" | 34½" |
| Hip | 39½" | 40½" | 41½" | 42½" | 43½" |
| Torso | 62" | 63½" | 65" | 66½" | 68" |
Apparel Sizes
| Size Range | Chest/Bust | Waist | Hips | Torso | |
|---|---|---|---|---|---|
| X Small | 0-2 | 30"-32" | 23"-25" | 33"-35" | 56-58" |
| Small | 4-6 | 33"-35" | 26"-28" | 36"-38" | 59-61" |
| Medium | 8-10 | 36"-38" | 29"-31" | 39"-41" | 62-64" |
| Large | 12-14 | 39"-41" | 32"-34" | 42"-44" | 65-67" |
| X Large | 16-18 | 42"-44" | 35"-37" | 45"-47" | 68-70" |
| XX Large | 20-22 | 45"-47" | 38"-40" | 48"-50" | 71-73" |
Miraclesuit & Magicsuit: Regular Size Chart
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|
| S | S | M | M | L | L | XL | XL | |
| Bust | 36" | 37" | 38½" | 40" | 41½" | 43" | 45" | 47" |
| Waist | 27½" | 28½" | 30" | 31½" | 33" | 34½" | 36½" | 38½" |
| Hip | 38½" | 39½" | 41" | 42½" | 44" | 45½" | 47½" | 49½" |
| Torso | 60" | 61" | 62½" | 64" | 65½" | 67" | 68½" | 70" |
Miraclesuit: DD-Cup Size Chart
| 6DD | 8DD | 10DD | 12DD | 14DD | 16DD | 18DD | 20DD | |
|---|---|---|---|---|---|---|---|---|
| Bust | 39½" | 40½" | 42" | 43½" | 45" | 46½" | 48½" | 50½" |
| Waist | 27½" | 28½" | 30" | 31½" | 33" | 34½" | 36½" | 38½" |
| Hip | 38½" | 39½" | 41" | 42½" | 44" | 45½" | 47½" | 49½" |
| Torso | 60" | 61" | 62½" | 64" | 65½" | 67" | 68½" | 70" |
Profile Blush by Gottex
| Blush Sizing | Bra Size | ||
|---|---|---|---|
| Small | D | 32D | 34C |
| Small | DD/E | 32DD | 34D |
| Small | DDD/F | 32DDD | 34DD |
| Medium | D | 34D | 36C |
| Medium | DD/E | 34DD | 36D |
| Medium | DDD/F | 34DDD | 36DD |
| Large | D | 36D | 38C |
| Large | DD/E | 36DD | 38D |
| Large | DDD/F | 36DDD | 38DD |







No comments:
Post a Comment