As a medical student I had learnt a little about BCG but never had full understanding.
The PPD skin testing was never done in India and it was mandatory for all Medical residents.
and most Indian residents had to go through testing and x-ray chest screening.
today while reading about interferon gamma assay testing for latent TB I have become much better informed.
the following page from World atlas of BCG practices is for India
The PPD skin testing was never done in India and it was mandatory for all Medical residents.
and most Indian residents had to go through testing and x-ray chest screening.
today while reading about interferon gamma assay testing for latent TB I have become much better informed.
the following page from World atlas of BCG practices is for India
India
Last updated in 2011
Region | South Asia | |
---|---|---|
TB Incidence (per 100 000 per year) * † | 217 | |
TB Incidence (Count) * ‡ | 2840000 | |
Income group (World Bank) | Lower middle income | |
Current BCG vaccination? | Yes | |
BCG Recommendation Type | Current national BCG vaccination policy for all | |
Which year was vaccination introduced? | 1948 | |
Timing of 1st BCG? | At birth | |
Multiple BCG? | No | |
Multiple BCG in the past? | No | |
BCG Strain | BCGVL Chennai strain, BCG laboratory Guindy, Chennai, India | |
Is TST done post BCG? | No | |
Year of BCG coverage estimate | 2006 | |
BCG coverage (%) | 99% | |
Year of changes to BCG schedule | 1948, 1949, 1951, 1978 & 1985 | |
Details of changes | 1948: BCG intro as pilot project, 1949: Immunization program in schools, 51-59 Mass immunization campaigns. 1978: extended program of immunization to be given at birth or within 1st mo, 1985: universal immunization program BCG vaccine policy continued as earlier | |
Are there special groups that receive BCG? | No | |
Datasource | Questionnaire |
- * Data from WHO Statistical Information System for the year 2015
- † Estimated number of new TB cases per 100 000 population in 2015. All forms of TB are included, including cases in people with HIV
- ‡ Estimated number of new TB cases in the population in 2015. All forms of TB are included, including cases in peopl
No comments:
Post a Comment