Georgia Report: |
Percentage of Indians (Asian)
|
1. | Helen, Georgia (1) | | 783 | 5.23 % | #74 |
2. | Stillmore, Georgia (1) | | 231 | 3.89 % | #135 |
3. | Duluth, Georgia (2) | % Indians (Asian) in Duluth, GA | 76,870 | 3.51 % | #162 |
4. | Lilburn, Georgia (1) | | 53,472 | 2.75 % | #243 |
5. | Tucker, Georgia (1) | | 32,411 | 2.71 % | #248 |
6. | Sharon, Georgia (1) | | 38 | 2.63 % | #266 |
7. | Norcross, Georgia (3) | % Indians (Asian) in Norcross, GA | 107,034 | 2.35 % | #317 |
8. | Alpharetta, Georgia (3) | % Indians (Asian) in Alpharetta, GA | 122,873 | 2.09 % | #365 |
9. | Clarkston, Georgia (1) | | 24,374 | 1.73 % | #462 |
10. | Lawrenceville, Georgia (3) | % Indians (Asian) in Lawrenceville, GA | 165,459 | 1.64 % | #503 |
11. | Suwanee, Georgia (1) | | 35,241 | 1.62 % | #515 |
12. | Evans, Georgia (1) | | 25,440 | 1.51 % | #566 |
13. | Snellville, Georgia (2) | % Indians (Asian) in Snellville, GA | 42,019 | 1.43 % | #598 |
14. | Scottdale, Georgia (1) | | 2,563 | 1.32 % | #661 |
15. | Smyrna, Georgia (2) | % Indians (Asian) in Smyrna, GA | 66,663 | 1.27 % | #694 |
16. | Bogart, Georgia (1) | | 7,685 | 1.17 % | #755 |
17. | Roswell, Georgia (2) | % Indians (Asian) in Roswell, GA | 88,223 | 1.13 % | #804 |
18. | Stone Mountain, Georgia (3) | % Indians (Asian) in Stone Mountain, GA | 117,624 | 1.08 % | #838 |
19. | Pooler, Georgia (1) | | 6,139 | 1.07 % | #849 |
20. | Stockbridge, Georgia (1) | | 49,093 | 1.05 % | #868 |
21. | Barwick, Georgia (1) | | 497 | 1.00 % | #921 |
22. | Marietta, Georgia (7) | % Indians (Asian) in Marietta, GA | 302,216 | 0.98 % | #938 |
23. | Atlanta, Georgia (37) | % Indians (Asian) in Atlanta, GA | 867,511 | 0.96 % | #965 |
24. | Morrow, Georgia (1) | | 23,275 | 0.91 % | #1,013 |
25. | Jonesboro, Georgia (2) | % Indians (Asian) in Jonesboro, GA | 73,677 | 0.87 % | #1,073 |
26. | Athens, Georgia (5) | % Indians (Asian) in Athens, GA | 102,115 | 0.86 % | #1,075 |
27. | Auburn, Georgia (1) | | 11,684 | 0.86 % | #1,080 |
28. | Decatur, Georgia (5) | % Indians (Asian) in Decatur, GA | 176,163 | 0.85 % | #1,100 |
29. | Kennesaw, Georgia (2) | % Indians (Asian) in Kennesaw, GA | 65,798 | 0.82 % | #1,145 |
30. | Riverdale, Georgia (2) | % Indians (Asian) in Riverdale, GA | 53,474 | 0.72 % | #1,312 |
31. | Mableton, Georgia (1) | | 26,525 | 0.70 % | #1,360 |
32. | Peachtree City, Georgia (1) | | 32,458 | 0.69 % | #1,380 |
33. | Dublin, Georgia (1) | | 27,457 | 0.67 % | #1,418 |
34. | Augusta, Georgia (6) | % Indians (Asian) in Augusta, GA | 198,378 | 0.57 % | #1,627 |
35. | Siloam, Georgia (1) | | 359 | 0.55 % | #1,688 |
36. | Perry, Georgia (1) | | 15,679 | 0.54 % | #1,712 |
37. | Fayetteville, Georgia (2) | % Indians (Asian) in Fayetteville, GA | 48,503 | 0.54 % | #1,713 |
38. | Rocky Ford, Georgia (1) | | 735 | 0.54 % | #1,727 |
39. | Conyers, Georgia (3) | % Indians (Asian) in Conyers, GA | 68,882 | 0.50 % | #1,825 |
40. | Acworth, Georgia (2) | % Indians (Asian) in Acworth, GA | 72,182 | 0.48 % | #1,909 |
41. | Cordele, Georgia (1) | | 20,769 | 0.48 % | #1,915 |
42. | Coolidge, Georgia (1) | | 1,896 | 0.47 % | #1,936 |
43. | Austell, Georgia (2) | % Indians (Asian) in Austell, GA | 36,055 | 0.47 % | #1,944 |
44. | Stephens, Georgia (1) | | 857 | 0.46 % | #1,965 |
45. | Grayson, Georgia (1) | | 12,357 | 0.46 % | #1,990 |
46. | Lithia Springs, Georgia (1) | | 16,207 | 0.44 % | #2,044 |
47. | Tybee Island, Georgia (1) | | 3,713 | 0.43 % | #2,083 |
48. | Bonaire, Georgia (1) | | 9,559 | 0.42 % | #2,119 |
49. | Mcdonough, Georgia (2) | % Indians (Asian) in Mcdonough, GA | 45,199 | 0.42 % | #2,133 |
50. | Arabi, Georgia (1) | | 994 | 0.40 % | #2,206 |
51. | Forest Park, Georgia (1) | | 29,757 | 0.40 % | #2,213 |
52. | Midland, Georgia (1) | | 5,013 | 0.39 % | #2,265 |
53. | Douglas, Georgia (2) | % Indians (Asian) in Douglas, GA | 25,516 | 0.39 % | #2,277 |
54. | Rome, Georgia (2) | % Indians (Asian) in Rome, GA | 71,271 | 0.39 % | #2,295 |
55. | Fort Oglethorpe, Georgia (1) | | 5,835 | 0.39 % | #2,296 |
56. | Rincon, Georgia (1) | | 12,302 | 0.37 % | #2,356 |
57. | West Point, Georgia (1) | | 6,745 | 0.37 % | #2,383 |
58. | Unadilla, Georgia (1) | | 3,870 | 0.36 % | #2,427 |
59. | Douglasville, Georgia (2) | % Indians (Asian) in Douglasville, GA | 75,321 | 0.36 % | #2,440 |
60. | Sautee Nacoochee, Georgia (1) | | 2,444 | 0.36 % | #2,442 |
61. | Oxford, Georgia (1) | | 9,142 | 0.35 % | #2,470 |
62. | Valdosta, Georgia (4) | % Indians (Asian) in Valdosta, GA | 78,262 | 0.34 % | #2,504 |
63. | Milledgeville, Georgia (1) | | 39,231 | 0.34 % | #2,516 |
64. | Rebecca, Georgia (1) | | 1,164 | 0.34 % | #2,527 |
65. | Bremen, Georgia (1) | | 11,442 | 0.34 % | #2,556 |
66. | Zebulon, Georgia (1) | | 3,278 | 0.33 % | #2,558 |
67. | Manchester, Georgia (1) | | 5,819 | 0.32 % | #2,642 |
68. | Adel, Georgia (1) | | 9,828 | 0.32 % | #2,651 |
69. | Macon, Georgia (8) | % Indians (Asian) in Macon, GA | 163,507 | 0.32 % | #2,661 |
70. | Savannah, Georgia (10) | % Indians (Asian) in Savannah, GA | 218,659 | 0.32 % | #2,671 |
71. | Avondale Estates, Georgia (1) | | 5,300 | 0.32 % | #2,688 |
72. | Griffin, Georgia (2) | % Indians (Asian) in Griffin, GA | 56,120 | 0.32 % | #2,699 |
73. | Mershon, Georgia (1) | | 943 | 0.31 % | #2,729 |
74. | Loganville, Georgia (1) | | 34,967 | 0.31 % | #2,731 |
75. | Watkinsville, Georgia (1) | | 13,651 | 0.31 % | #2,756 |
76. | Clayton, Georgia (1) | | 7,289 | 0.30 % | #2,780 |
77. | Madison, Georgia (1) | | 10,309 | 0.30 % | #2,841 |
78. | Tifton, Georgia (1) | | 34,192 | 0.29 % | #2,876 |
79. | Woodstock, Georgia (2) | % Indians (Asian) in Woodstock, GA | 69,653 | 0.29 % | #2,908 |
80. | Franklin Springs, Georgia (1) | | 337 | 0.29 % | #2,910 |
81. | Dalton, Georgia (2) | % Indians (Asian) in Dalton, GA | 65,125 | 0.28 % | #2,964 |
82. | White, Georgia (1) | | 4,890 | 0.28 % | #2,983 |
83. | Warm Springs, Georgia (1) | | 2,456 | 0.28 % | #2,992 |
84. | Buford, Georgia (2) | % Indians (Asian) in Buford, GA | 48,297 | 0.28 % | #2,998 |
85. | Carrollton, Georgia (2) | % Indians (Asian) in Carrollton, GA | 51,021 | 0.27 % | #3,013 |
86. | Tyrone, Georgia (1) | | 5,182 | 0.27 % | #3,022 |
87. | Eastanollee, Georgia (1) | | 2,175 | 0.27 % | #3,110 |
88. | Adairsville, Georgia (1) | | 10,972 | 0.27 % | #3,121 |
89. | Columbus, Georgia (6) | % Indians (Asian) in Columbus, GA | 169,136 | 0.26 % | #3,127 |
90. | Kathleen, Georgia (1) | | 5,659 | 0.26 % | #3,133 |
91. | Baldwin, Georgia (1) | | 2,689 | 0.26 % | #3,134 |
92. | Hampton, Georgia (1) | | 21,184 | 0.26 % | #3,148 |
93. | Union City, Georgia (1) | | 12,255 | 0.26 % | #3,215 |
94. | Rex, Georgia (1) | | 11,412 | 0.26 % | #3,218 |
95. | Oakwood, Georgia (1) | | 6,948 | 0.25 % | #3,265 |
96. | Pinehurst, Georgia (1) | | 805 | 0.24 % | #3,338 |
97. | Fairburn, Georgia (1) | | 14,813 | 0.24 % | #3,344 |
98. | Kingsland, Georgia (1) | | 14,886 | 0.24 % | #3,350 |
99. | Martin, Georgia (1) | | 4,472 | 0.24 % | #3,366 |
100. | Statesboro, Georgia (2) | % Indians (Asian) in Statesboro, GA | 42,634 | 0.24 % | #3,405 |
|
1-100 out of 544 total | | 1 2 3 4 5 6 ... [ Next >> ] |
|
|
| |
No comments:
Post a Comment