HCG is a hormone used extensively for fertility treatment.
there are 37 different brands available as of today in the Indian market.
some are branded as highly purified.
There are no studies to support the use of highly purifiedHCG as it has not been shown to be having any superior effect on ovulation or fertilization.
seems to be the cheapest.
there are 37 different brands available as of today in the Indian market.
some are branded as highly purified.
There are no studies to support the use of highly purifiedHCG as it has not been shown to be having any superior effect on ovulation or fertilization.
seems to be the cheapest.
when poor people are spending every last penny on theses treatments( instead of adopting the millions of orphans in this world) every penny saved is useful from the table given below it seems
CHORIOMON [ Panacea ] is the cheapest. |
chorionic gonadotrophin | 1000 IU | 2000IU | 5000 IU | 10000 IU | ||||||||
CHORAGON [ Ferring ] | 290 | 450 | 675 | |||||||||
CHORIOLIFE [ Life Medicare ] | 157.5 | 276 | 375 | 680 | ||||||||
CHORIOMON [ Panacea ] | 155 | 241 | 482 | if 2X 5000 | ||||||||
CORION [ Win Medicare ] | 318 | 396 | ||||||||||
CORLOVA [ Cadila (Vibra) ] | 380 | |||||||||||
CRITIROP [ Amra (Womencare) ] | 250 | 440 | ||||||||||
EEMA-HP [ Corona (Aarush) ] | 450 | 875 | ||||||||||
EVAHOPE-HP [ Celon (Evalife) ] | 300 | 450 | 825 | |||||||||
FERGONAD-C [ Feron LS ] | ||||||||||||
FERTIGYN [ Sun ] | 80 | 345 | 495 | 793 | ||||||||
HUCHOGON [ Biosena ] human | 240 | 415 | 760 | |||||||||
HUCOG [ Bharat Serum ] | 249 | 450 | 578 | |||||||||
HUMUNIS [ Neiss ] | 460 | |||||||||||
KORAGON [ Ferring ] | 543 | |||||||||||
KORAGON-HP [ Ferring ] | 602 | |||||||||||
LG IVF-C [ LGLSI ] | 250 | 500 | ||||||||||
LUPI-HCG [ Lupin ] | 290 | 450 | 675 | |||||||||
MATERNA-HCG [ Emcure (Shweiz) ] | 430 | 430 | does not seem correct | |||||||||
ORIGIN [ Uni Sankyo ] | 360 | 360 | does not seem correct | |||||||||
OVIDAC [ Zydus (Biogen) ] | 279 | 379 | ||||||||||
OVIDREL [ MSPL ] | 250 mcg x 1's (1428.45 INR) | |||||||||||
OVIPURE-HP [ Bharat Serum ] | 850 | |||||||||||
OVULATE-C [ VHB ] | 220 | 375 | 537 | |||||||||
OVUMAX-HP [ VHB ] | 340 | 460 | 790 | |||||||||
OVUTRIG-HP [ VHB (GenBiotech) ] | 322 | 637 | 749 | |||||||||
PREGNYL [ Organon ] | 532 | 192 for 1500 | ||||||||||
PREGO-C [ CMGBT ] | 442 | |||||||||||
PROFASI [ Serum Intl. ] | 292 | 427 | 756 | |||||||||
PROFERTI-C [ Chandra Bhagat Pharma ] | 390 | 585 | 750 | |||||||||
PROLIGON [ Kee Pharma ] | 260 | 390 | ||||||||||
PROVIGIL [ Svizera (ACE) ] | 197 | 295 | 427 | 576 | ||||||||
PROVIGIL-HP [ Svizera ] | 300 | 525 | 850 | |||||||||
PUBERGEN [ Uni Sankyo/sanzyme ] | 191 | 267 | 378 | 548 | ||||||||
PUBERGEN-HP [ Uni Sankyo/sanzyme ] | 548 | HP/Highly purified no information as to how this is useful | ||||||||||
STIMOGON [ Walter Bushnell ] | 232 | 450 | ||||||||||
TRIGOVA-HP [ Glenmark (G&G) ] | 394 | 574 | 963 | |||||||||
ZY-HCG [ Zydus (Indon) ] | 240 | 350 | ||||||||||
No comments:
Post a Comment