Total n = 5,404 | Provider n = 1,769 | Registered nurse n = 1,380 | Clinical associate n = 1,358 | Clerk n = 557 | |
---|---|---|---|---|---|
Prevalence of burnout | – | – | – | – | – |
MBI:EE | 36.7 % | 44.7 % | 37.8 % | 27.2 % | 35.5 % |
Single-item burnout | 38.5 % | 45.4 % | 39.8 % | 30.7 % | 37.3 % |
Agreement and discrimination statistics | |||||
Correlation* | 0.79 | 0.78 | 0.78 | 0.79 | 0.79 |
Kappa | 0.70 | 0.70 | 0.68 | 0.69 | 0.72 |
Sensitivity | 83.2 % | 84.2 % | 82.7 % | 82.7 % | 84.3 % |
Specificity | 87.4 % | 85.9 % | 86.3 % | 88.7 % | 88.6 % |
PPV | 79.3 % | 82.8 % | 78.5 % | 73.1 % | 80.3 % |
NPV | 90.0 % | 87.0 % | 89.2 % | 93.2 % | 91.1 % |
AUC | 0.93 (0.004) | 0.93 (0.007) | 0.92 (0.008) | 0.92 (0.009) | 0.93 (0.01) |
*Pearson correlation based on ordinal scales; all other statistics are based on dichotomizing the measures to indicate burnout vs. no burnout
survey, reported on in the 2015 Medscape Lifestyle Report, represents the findings from nearly 20,000 physicians; the overall burnout rate was 46%
general US population Burnout
raTE 28%
Germany: According to numbers compiled in 2011 by AOK, Germany’s largest insurer, almost one in 10 sick days Germans took in 2010 was related to psychological illness, nine times the figure in 2004.
survey, reported on in the 2015 Medscape Lifestyle Report, represents the findings from nearly 20,000 physicians; the overall burnout rate was 46%
general US population Burnout
raTE 28%
Germany: According to numbers compiled in 2011 by AOK, Germany’s largest insurer, almost one in 10 sick days Germans took in 2010 was related to psychological illness, nine times the figure in 2004.
No comments:
Post a Comment