Recommended Glycemic Targets a
| Blood Glucose Goal Range | |||
|---|---|---|---|
| (mmol/L) | HbA1c | ||
| American Diabetes Association | |||
| Preprandial | Bedtime | ||
| Toddlers and preschool-age children (<6 years) | 5.6-10 | 6.1-11.1 | <8.5% |
| School-age children (6-12 years) | 5-10 | 5.6-10 | <8% |
| Adolescents and young adults | 5-7.2 | 5-8.3 | <7.5% b |
| Australasian Paediatric Endocrine Group | |||
|---|---|---|---|
| Preprandial | Postprandial | ||
| Children and adolescents c | 4-8 | <10 | <7.5% |
| Diabetes UK (National Institute for Clinical Excellence) | |||
|---|---|---|---|
| Preprandial | Postprandial | ||
| Children and young people | 4-8 | <10 | ≤7.5% h |
| International Society for Pediatric and Adolescent Diabetes i | |||
|---|---|---|---|
| Preprandial | Postprandial | ||
| Ideal | 3.6-5.6 | 4.5-7 | <6.05% |
| Optimal | 5-8 | 5-10 | <7.5% |
| Suboptimal (action suggested) | >8 | 10-14 | 7.5-9% |
| High risk (action required) | >9 | >14 | >9% |
No comments:
Post a Comment