Under Bust Fullest Point / Cup Size- Under Bust
- Measured around the body, underneath the bust in the ribcage area.
- Fullest Point / Cup Size
- Measured with a non-padded bra around the body, over the fullest part of the bust.
Bra Sizes
| A Sizes | Under Bust | Fullest Point |
|---|
| 32A | 26"-28" | 31"-33" |
| 34A | 28"-30" | 33"-35" |
| 36A | 30"-32" | 35"-37" |
| 38A | 32"-34" | 37"-39" |
| 40A | 35"-37" | 39"-41" |
| A Sizes | Under Bust | Fullest Point |
|---|
| 32A | 66-71 | 78.5-84 |
| 34A | 71-76 | 84-89 |
| 36A | 76-81.5 | 89-94 |
| 38A | 81.5-86.5 | 94-99 |
| 40A | 89-94 | 99-104 |
| B Sizes | Under Bust | Fullest Point |
|---|
| 32B | 26"-28" | 32"-34" |
| 34B | 28"-30" | 34"-36" |
| 36B | 30"-32" | 36"-38" |
| 38B | 32"-34" | 38"-40" |
| 40B | 35"-37" | 40"-42" |
| 42B | 38"-40" | 42"-44" |
| 44B | 41"-43" | 44"-46" |
| 46B | 44"-46" | 46"-48" |
| B Sizes | Under Bust | Fullest Point |
|---|
| 32B | 66-71 | 81.5-86.5 |
| 34B | 71-76 | 86.5-91.5 |
| 36B | 76-81.5 | 91.5-96.5 |
| 38B | 81.5-86.5 | 96.5-101.5 |
| 40B | 89-94 | 101.5-106.5 |
| 42B | 96.5-101.5 | 106.5-112 |
| 44B | 104-109 | 112-117 |
| 46B | 112-117 | 117-122 |
| C Sizes | Under Bust | Fullest Point |
|---|
| 32C | 26"-28" | 33"-35" |
| 34C | 28"-30" | 35"-37" |
| 36C | 30"-32" | 37"-39" |
| 38C | 32"-34" | 39"-41" |
| 40C | 35"-37" | 41"-43" |
| 42C | 38"-40" | 43"-45" |
| 44C | 41"-43" | 45"-47" |
| 46C | 44"-46" | 47"-49" |
| C Sizes | Under Bust | Fullest Point |
|---|
| 32C | 66-71 | 84-89 |
| 34C | 71-76 | 89-94 |
| 36C | 76-81.5 | 94-99 |
| 38C | 81.5-86.5 | 99-104 |
| 40C | 89-94 | 104-109 |
| 42C | 96.5-101.5 | 109-114.5 |
| 44C | 104-109 | 114.5-119.5 |
| 46C | 112-117 | 119.5-124.5 |
| D Sizes | Under Bust | Fullest Point |
|---|
| 32D | 26"-29" | 34"-36" |
| 34D | 28"-31" | 36"-38" |
| 36D | 30"-33" | 38"-40" |
| 38D | 32"-35" | 40"-42" |
| 40D | 35"-38" | 42"-44" |
| 42D | 38"-41" | 44"-46" |
| 44D | 41"-44" | 46"-48" |
| 46D | 44"-47" | 48"-50" |
| D Sizes | Under Bust | Fullest Point |
|---|
| 32D | 66-73.5 | 86.5-91.5 |
| 34D | 71-78.5 | 91.5-96.5 |
| 36D | 76-84 | 96.5-101.5 |
| 38D | 81.5-89 | 101.5-106.5 |
| 40D | 89-96.5 | 106.5-112 |
| 42D | 96.5-104 | 112-117 |
| 44D | 104-112 | 117-122 |
| 46D | 112-119.5 | 122-127 |
| DD Sizes | Under Bust | Fullest Point |
|---|
| 32DD | 26"-30" | 35"-37" |
| 34DD | 28"-32" | 37"-39" |
| 36DD | 30"-34" | 39"-41" |
| 38DD | 32"-36" | 41"-43" |
| 40DD | 35"-39" | 43"-45" |
| 42DD | 38"-42" | 45"-47" |
| 44DD | 41"-45" | 47"-49" |
| 46DD | 44"-48" | 49"-51" |
| DD Sizes | Under Bust | Fullest Point |
|---|
| 32DD | 66-76 | 89-94 |
| 34DD | 71-81.5 | 94-99 |
| 36DD | 76-86.5 | 99-104 |
| 38DD | 81.5-91.5 | 104-109 |
| 40DD | 89-99 | 109-114.5 |
| 42DD | 96.5-106.5 | 114.5-119.5 |
| 44DD | 104-114.5 | 119.5-124.5 |
| 46DD | 112-122 | 124.5-129.5 |
| DDD Sizes | Under Bust | Fullest Point |
|---|
| 32DDD | 26"-31" | 36"-38" |
| 34DDD | 28"-33" | 38"-40" |
| 36DDD | 30"-35" | 40"-42" |
| 38DDD | 32"-37" | 42"-44" |
| 40DDD | 35"-39" | 44"-46" |
| 42DDD | 38"-43" | 46"-48" |
| 44DDD | 41"-46" | 48"-50" |
| 46DDD | 44"-49" | 50"-52" |
| DDD Sizes | Under Bust | Fullest Point |
|---|
| 32DDD | 66-78.5 | 91.5-96.5 |
| 34DDD | 71-84 | 96.5-101.5 |
| 36DDD | 76-89 | 101.5-106.5 |
| 38DDD | 81.5-94 | 106.5-112 |
| 40DDD | 89-99 | 112-117 |
| 42DDD | 96.5-109 | 117-122 |
| 44DDD | 104-117 | 122-127 |
| 46DDD | 112-124.5 | 127-132 |
| G Sizes | Under Bust | Fullest Point |
|---|
| 32G | 26"-32" | 38"-40" |
| 34G | 28"-34" | 40"-42" |
| 36G | 30"-36" | 42"-44" |
| 38G | 32"-38" | 44"-46" |
| 40G | 35"-41" | 46"-48" |
| 42G | 38"-44" | 48"-50" |
| 44G | 41"-47" | 50"-52" |
| 46G | 44"-50" | 52"-54" |
| G Sizes | Under Bust | Fullest Point |
|---|
| 32G | 66-81.5 | 96.5-101.5 |
| 34G | 71-86.5 | 101.5-106.5 |
| 36G | 76-91.5 | 106.5-112 |
| 38G | 81.5-96.5 | 112-117 |
| 40G | 89-104 | 117-122 |
| 42G | 96.5-112 | 122-127 |
| 44G | 104-119.5 | 127-132 |
| 46G | 112-127 | 132-137 |
Bralette Sizes
| Cup/Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|
| A | XS | XS | S | M | L | XL | XXL |
| B | XS | XS | S | M | L | XL | XXL |
| C | XS | S | M | L | L | XL | XXL |
| D | XS | S | M | L | XL | XXL | XXL |
| DD | | | L | L | XL | XXL | XXL |
| DDD | | | | | XL | XXL | |
USA, UK, & European Cup Size Conversion Chart
| USA | UK | FRA/EU |
|---|
| Soma & Wacoal | Freya, Fantasie & Elomi | Chantelle, Passionata, Le Mystere & Anita |
| A | A | A |
| B | B | B |
| C | C | C |
| D | D | D |
| DD | DD | E |
| DDD | E | F |
| G | F | G |
| H | FF | H |
| I | G | I |
| J | GG | J |
| K | H | K |
| L | HH | L |
Annette Sizes
| S | S/M | M | M/L | L | L/XL |
|---|
| Band Size | 32" | 32" | 34" | 34" | 36" | 36" |
| Cup Size | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D |
| S | S/M | M | M/L | L | L/XL |
|---|
| Band Size | 81.5 | 81.5 | 86.5 | 86.5 | 91.5 | 91.5 |
| Cup Size | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D | A-B-C-D |
Waist Hips- Waist
- Measure around your natural waistline, keeping the tape relaxed.
- Hips
- Measure around the fullest part of your hips.
Panty Sizes
| | Apparel Sizes | Waist | Hips |
|---|
| X Small | Size 0/2 | 23"-25" | 33"-35" |
| Small | Size 4/6 | 26"-28" | 36"-38" |
| Medium | Size 8/10 | 29"-31" | 39"-41" |
| Large | Size 12/14 | 32"-34" | 42"-44" |
| X Large | Size 16/18 | 35"-37" | 45"-47" |
| XX Large | Size 20/22 | 38"-40" | 48"-50" |
| | Apparel Sizes | Waist | Hips |
|---|
| X Small | Size 0/2 | 58.5-63.5 | 84-89 |
| Small | Size 4/6 | 66-71 | 91.5-96.5 |
| Medium | Size 8/10 | 73.5-78.5 | 99-104 |
| Large | Size 12/14 | 81.5-86.5 | 106.5-112 |
| X Large | Size 16/18 | 89-94 | 114.5-119.5 |
| XX Large | Size 20/22 | 96.5-101.5 | 122-127 |
Bust Waist HipsAlways keep your measuring tape straight and parallel to the floor for more accurate results. (Hint: it's easier if you have a friend's help.)
- Bust
- Relax your arms at your sides and measure around the fullest part of your chest. (Hint: don't hold your breath; exhale.)
- Waist
- Measure around your natural waistline. (Hint: it's the smallest part of your waist.)
- Hips
- Stand with your feet together and measure around the fullest part of your bottom. (Hint: the spot is much closer to the top of your leg than to your natural waist.)
Apparel Sizes
| | Size Range | Chest/Bust | Waist | Hips |
|---|
| X Small | 0-2 | 30"-32" | 23"-25" | 33"-35" |
| Small | 4-6 | 33"-35" | 26"-28" | 36"-38" |
| Medium | 8-10 | 36"-38" | 29"-31" | 39"-41" |
| Large | 12-14 | 39"-41" | 32"-34" | 42"-44" |
| X Large | 16-18 | 42"-44" | 35"-37" | 45"-47" |
| XX Large | 20-22 | 45"-47" | 38"-40" | 48"-50" |
| | Size Range | Chest/Bust | Waist | Hips |
|---|
| X Small | 0-2 | 76-81.5 | 58.5-63.5 | 84-89 |
| Small | 4-6 | 84-89 | 66-71 | 91.5-96.5 |
| Medium | 8-10 | 91.5-96.5 | 73.5-78.5 | 99-104 |
| Large | 12-14 | 99-104 | 81.5-86.5 | 106.5-112 |
| X Large | 16-18 | 106.5-112 | 89-94 | 114.5-119.5 |
| XX Large | 20-22 | 114.5-119.5 | 96.5-101.5 | 122-127 |
Sleepwear Inseam Lengths
| Tap Short | 2½" |
| Shorts | 4" |
| Bermuda Shorts | 10" |
| Crop Pants | 22½" |
| Ankle Pants | 26½" |
| Regular Pants | 30½" |
| Short Inseam Pants | 28½" |
| Long Inseam Pants | 33½" |
| Tap Short | 6.5 |
| Shorts | 10 |
| Bermuda Shorts | 25.5 |
| Crop Pants | 57 |
| Ankle Pants | 67.5 |
| Regular Pants | 77.5 |
| Short Inseam Pants | 72.5 |
| Long Inseam Pants | 85 |
Bust Waist HipsAlways keep your measuring tape straight and parallel to the floor for more accurate results. (Hint: it's easier if you have a friend's help.)
- Bust
- Relax your arms at your sides and measure around the fullest part of your chest. (Hint: don't hold your breath; exhale.)
- Waist
- Measure around your natural waistline. (Hint: it's the smallest part of your waist.)
- Hips
- Stand with your feet together and measure around the fullest part of your bottom. (Hint: the spot is much closer to the top of your leg than to your natural waist.)
Apparel Sizes
| | Size Range | Chest/Bust | Waist | Hips |
|---|
| X Small | 0-2 | 30"-32" | 23"-25" | 33"-35" |
| Small | 4-6 | 33"-35" | 26"-28" | 36"-38" |
| Medium | 8-10 | 36"-38" | 29"-31" | 39"-41" |
| Large | 12-14 | 39"-41" | 32"-34" | 42"-44" |
| X Large | 16-18 | 42"-44" | 35"-37" | 45"-47" |
| XX Large | 20-22 | 45"-47" | 38"-40" | 48"-50" |
| | Size Range | Chest/Bust | Waist | Hips |
|---|
| X Small | 0-2 | 76-81.5 | 58.5-63.5 | 84-89 |
| Small | 4-6 | 84-89 | 66-71 | 91.5-96.5 |
| Medium | 8-10 | 91.5-96.5 | 73.5-78.5 | 99-104 |
| Large | 12-14 | 99-104 | 81.5-86.5 | 106.5-112 |
| X Large | 16-18 | 106.5-112 | 89-94 | 114.5-119.5 |
| XX Large | 20-22 | 114.5-119.5 | 96.5-101.5 | 122-127 |
Waist HipsAlways keep your measuring tape straight and parallel to the floor for more accurate results. (Hint: it's easier if you have a friend's help.)
- Waist
- Measure around your natural waistline. (Hint: it's the smallest part of your waist.)
- Hips
- Stand with your feet together and measure around the fullest part of your bottom. (Hint: the spot is much closer to the top of your leg than to your natural waist.)
Apparel Sizes
| | Size Range | Waist | Hips |
|---|
| X Small | 0-2 | 23"-25" | 33"-35" |
| Small | 4-6 | 26"-28" | 36"-38" |
| Medium | 8-10 | 29"-31" | 39"-41" |
| Large | 12-14 | 32"-34" | 42"-44" |
| X Large | 16-18 | 35"-37" | 45"-47" |
| XX Large | 20-22 | 38"-40" | 48"-50" |
| | Size Range | Waist | Hips |
|---|
| X Small | 0-2 | 58.5-63.5 | 84-89 |
| Small | 4-6 | 66-71 | 91.5-96.5 |
| Medium | 8-10 | 73.5-78.5 | 99-104 |
| Large | 12-14 | 81.5-86.5 | 106.5-112 |
| X Large | 16-18 | 89-94 | 114.5-119.5 |
| XX Large | 20-22 | 96.5-101.5 | 122-127 |
Loungewear Inseam Lengths
| Tap Short | 2½" |
| Shorts | 4" |
| Bermuda Shorts | 10" |
| Crop Pants | 22½" |
| Ankle Pants | 28½" |
| Regular Pants | 31½" |
| Short Inseam Pants | 29½" |
| Long Inseam Pants | 34½" |
| Tap Short | 6.5 |
| Shorts | 10 |
| Bermuda Shorts | 25.5 |
| Crop Pants | 57 |
| Ankle Pants | 72.5 |
| Regular Pants | 80 |
| Short Inseam Pants | 75 |
| Long Inseam Pants | 88 |
Bust Waist HipsAlways keep your measuring tape straight and parallel to the floor for more accurate results. (Hint: it's easier if you have a friend's help.)
- Bust
- Relax your arms at your sides and measure around the fullest part of your chest. (Hint: don't hold your breath; exhale.)
- Waist
- Measure around your natural waistline. (Hint: it's the smallest part of your waist.)
- Hips
- Stand with your feet together and measure around the fullest part of your bottom. (Hint: the spot is much closer to the top of your leg than to your natural waist.)
Apparel Sizes
| | Size Range | Chest/Bust | Waist | Hips |
|---|
| X Small | 0-2 | 30"-32" | 23"-25" | 33"-35" |
| Small | 4-6 | 33"-35" | 26"-28" | 36"-38" |
| Medium | 8-10 | 36"-38" | 29"-31" | 39"-41" |
| Large | 12-14 | 39"-41" | 32"-34" | 42"-44" |
| X Large | 16-18 | 42"-44" | 35"-37" | 45"-47" |
| XX Large | 20-22 | 45"-47" | 38"-40" | 48"-50" |
| | Size Range | Chest/Bust | Waist | Hips |
|---|
| X Small | 0-2 | 76-81.5 | 58.5-63.5 | 84-89 |
| Small | 4-6 | 84-89 | 66-71 | 91.5-96.5 |
| Medium | 8-10 | 91.5-96.5 | 73.5-78.5 | 99-104 |
| Large | 12-14 | 99-104 | 81.5-86.5 | 106.5-112 |
| X Large | 16-18 | 106.5-112 | 89-94 | 114.5-119.5 |
| XX Large | 20-22 | 114.5-119.5 | 96.5-101.5 | 122-127 |
Chest/Bust Waist Hips TorsoFollowing are the correct ways to measure your bust, waist, hips and torso. Then consult our new branded size charts (which may include regular, D-cup, DD-cup, long torso and/or women's sizes) for the styles you're interested in.
- Chest/Bust
- Measure under arms, around the fullest part of your chest.
- Waist
- Measure around your natural waistline, keeping the tape relaxed.
- Hips
- Measure around the fullest part of your hips.
- Torso
- Measure from one shoulder draping the measuring tape diagonally down your body and between your legs, then up in the back to meet your starting point.
Soma Swim Size CHart
| | 8 | 10 | 12 | 14 | 16 |
|---|
| Bust | 36½" | 37½" | 38½" | 39½" | 40½" |
| Waist | 30½" | 31½" | 32½" | 33½" | 34½" |
| Hip | 39½" | 40½" | 41½" | 42½" | 43½" |
| Torso | 62" | 63½" | 65" | 66½" | 68" |
| | 8 | 10 | 12 | 14 | 16 |
|---|
| Bust | 92.7 | 95.2 | 97.7 | 100.3 | 102.8 |
| Waist | 77.4 | 80 | 82.5 | 85 | 87.6 |
| Hip | 4-9 | 102.8 | 105.4 | 107.9 | 110.4 |
| Torso | 157.4 | 161.2 | 165.1 | 168.9 | 172.7 |
Apparel Sizes
| | Size Range | Chest/Bust | Waist | Hips | Torso |
|---|
| X Small | 0-2 | 30"-32" | 23"-25" | 33"-35" | 56-58" |
| Small | 4-6 | 33"-35" | 26"-28" | 36"-38" | 59-61" |
| Medium | 8-10 | 36"-38" | 29"-31" | 39"-41" | 62-64" |
| Large | 12-14 | 39"-41" | 32"-34" | 42"-44" | 65-67" |
| X Large | 16-18 | 42"-44" | 35"-37" | 45"-47" | 68-70" |
| XX Large | 20-22 | 45"-47" | 38"-40" | 48"-50" | 71-73" |
| | Size Range | Chest/Bust | Waist | Hips | Torso |
|---|
| X Small | 0-2 | 76-81.5 | 58.5-63.5 | 84-89 | 142.5-147 |
| Small | 4-6 | 84-89 | 66-71 | 91.5-96.5 | 150-155 |
| Medium | 8-10 | 91.5-96.5 | 73.5-78.5 | 99-104 | 157.5-162.5 |
| Large | 12-14 | 99-104 | 81.5-86.5 | 106.5-112 | 165-170 |
| X Large | 16-18 | 106.5-112 | 89-94 | 114.5-119.5 | 173-177.5 |
| XX Large | 20-22 | 114.5-119.5 | 96.5-101.5 | 122-127 | 180.5-185 |
Miraclesuit & Magicsuit: Regular Size Chart
| | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|
| | S | S | M | M | L | L | XL | XL |
|---|
| Bust | 36" | 37" | 38½" | 40" | 41½" | 43" | 45" | 47" |
| Waist | 27½" | 28½" | 30" | 31½" | 33" | 34½" | 36½" | 38½" |
| Hip | 38½" | 39½" | 41" | 42½" | 44" | 45½" | 47½" | 49½" |
| Torso | 60" | 61" | 62½" | 64" | 65½" | 67" | 68½" | 70" |
| | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|
| | S | S | M | M | L | L | XL | XL |
|---|
| Bust | 91.5 | 94 | 98 | 101.5 | 105.5 | 109 | 114.5 | 119.5 |
| Waist | 70 | 72.5 | 76 | 80 | 84 | 87.5 | 92.5 | 98 |
| Hip | 4-7 | 100.5 | 104 | 108 | 112 | 115.5 | 120.5 | 125.5 |
| Torso | 152.5 | 155 | 159 | 162.5 | 166.5 | 170 | 174 | 178 |
Miraclesuit: DD-Cup Size Chart
| | 6DD | 8DD | 10DD | 12DD | 14DD | 16DD | 18DD | 20DD |
|---|
| Bust | 39½" | 40½" | 42" | 43½" | 45" | 46½" | 48½" | 50½" |
| Waist | 27½" | 28½" | 30" | 31½" | 33" | 34½" | 36½" | 38½" |
| Hip | 38½" | 39½" | 41" | 42½" | 44" | 45½" | 47½" | 49½" |
| Torso | 60" | 61" | 62½" | 64" | 65½" | 67" | 68½" | 70" |
| | 6DD | 8DD | 10DD | 12DD | 14DD | 16DD | 18DD | 20DD |
|---|
| Bust | 100.5 | 103 | 106.5 | 100.5 | 114.5 | 118 | 123 | 128.5 |
| Waist | 70 | 72.5 | 76 | 80 | 84 | 87.5 | 92.5 | 98 |
| Hip | 4-7 | 100.5 | 104 | 108 | 112 | 115.5 | 120.5 | 125.5 |
| Torso | 152.5 | 155 | 159 | 162.5 | 166.5 | 170 | 174 | 178 |
Profile Blush by Gottex
| Blush Sizing | Bra Size |
|---|
| Small | D | 32D | 34C |
| Small | DD/E | 32DD | 34D |
| Small | DDD/F | 32DDD | 34DD |
| Medium | D | 34D | 36C |
| Medium | DD/E | 34DD | 36D |
| Medium | DDD/F | 34DDD | 36DD |
| Large | D | 36D | 38C |
| Large | DD/E | 36DD | 38D |
| Large | DDD/F | 36DDD | 38DD |
Need Help?
Still not sure what you need? Our Expert Stylists can help you find the perfect size. Email
customerservice@soma.com or call 1-866-768-7662.
No comments:
Post a Comment