Saturday, April 14, 2018

Where is all the Medicare Money going ?

1 A0427 2,136,227,065 4,997,698
ambulance 1
2 J0178 2,116,511,238 2,162,577
Eyelea injection
3 A0428 1,155,179,059 5,353,061
Ambulance 2
4 A0425 1,106,302,957 140,625,619
Ambulance3
5 A0429 1,086,634,689 2,966,610
Ambulance4
6 J2778 1,026,690,084 2,671,197
7 J9310 862,769,922 1,110,257
Injection, rituximab, 100 mg
$915
50 cents
8 J1745 859,560,386 10,560,672
$1,227
$260
9 E1390 840,611,695 8,228,938
10 J0897 698,682,861 44,212,232
$1,186

https://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/MedicareFeeforSvcPartsAB/Downloads/LEVEL2CHARG16.pdf

Top 200 Level 11 Current Terminology (HCPCS/CPT) Codes
Rank by
Charges
HCPCS
Code Allowed Charges Allowed Services
1 A0427 2,136,227,065 4,997,698
2 J0178 2,116,511,238 2,162,577
3 A0428 1,155,179,059 5,353,061
4 A0425 1,106,302,957 140,625,619
5 A0429 1,086,634,689 2,966,610
6 J2778 1,026,690,084 2,671,197
7 J9310 862,769,922 1,110,257
8 J1745 859,560,386 10,560,672
9 E1390 840,611,695 8,228,938
10 J0897 698,682,861 44,212,232
11 J2505 698,508,163 177,877
12 G0439 630,404,058 5,476,690
13 J9299 594,559,568 23,329,990
14 J9035 575,998,857 8,106,538
15 G6015 431,262,295 1,253,578
16 J0129 418,865,825 10,136,925
17 G0202 407,181,271 6,130,221
18 J9355 343,509,173 3,799,486
19 G0008 315,843,888 13,820,611
20 A0431 315,666,799 68,266
21 E0466 280,112,261 280,767
22 J9041 270,139,137 5,809,485
23 G0483 243,587,905 1,175,501
24 J9305 241,609,789 3,889,223
25 J9217 230,061,017 993,209
26 A4253 215,748,877 22,368,136
27 J7605 214,701,589 24,905,469
28 G0479 213,183,584 2,846,710
29 J0885 211,842,143 17,068,145
30 J0585 211,553,007 36,553,338
31 K0606 204,155,128 78,897
32 J0717 202,067,159 29,906,949
33 J7192 201,792,730 4,380,528
34 J7626 199,236,435 43,932,265
35 J1559 198,900,494 13,860,954
36 G0438 198,117,269 1,192,661
37 J7686 197,525,227 387,373
38 L0650 189,574,243 161,517
39 G0249 185,228,593 1,330,685
40 J2353 184,091,955 1,132,584
41 J3285 178,112,770 2,884,439
42 R0070 174,280,748 1,008,484
43 J0881 169,743,211 41,862,573
44 J9999 168,898,583 3,196,772
45 E0601 160,096,308 3,731,130
46 J1568 159,709,002 3,898,826
47 J2357 158,490,431 5,140,321
48 J2260 153,831,610 3,173,524
49 J1602 151,118,564 6,145,743
Rank by
Charges
HCPCS
Code Allowed Charges Allowed Services
50 J9264 145,132,002 14,418,741
51 J9047 144,074,340 4,553,674
52 Q2043 139,113,498 3,699
53 A9500 137,815,647 1,038,929
54 A4351 136,942,275 72,421,009
55 J3262 136,831,191 33,823,460
56 A7030 132,435,483 1,226,372
57 A0436 130,428,737 4,117,745
58 J2323 129,716,916 7,485,323
59 J7325 129,289,394 10,116,699
60 J9033 127,831,269 5,092,183
61 J1569 127,375,860 3,062,231
62 G0482 126,703,128 774,326
63 J2785 125,649,698 2,336,632
64 J7518 120,077,796 39,935,209
65 J9271 118,048,253 2,624,354
66 A4352 117,790,151 17,694,207
67 J1561 116,819,869 2,848,350
68 J9395 114,957,909 1,221,364
69 J2469 111,690,594 5,023,694
70 G6012 111,413,740 424,397
71 A7034 109,677,724 1,650,317
72 E0748 108,374,506 25,191
73 L1833 106,789,695 166,049
74 J9055 106,087,392 1,944,017
75 G0105 104,723,582 380,726
76 G0121 103,811,313 385,429
77 J2796 103,244,706 1,705,697
78 G0009 103,023,721 4,440,768
79 J7606 100,142,579 9,938,281
80 0191T 98,468,337 75,794
81 J9228 98,206,584 721,790
82 A0426 97,059,586 360,477
83 Q0513 95,338,801 2,889,513
84 J9306 92,815,375 8,839,429
85 B4197 90,917,448 285,091
86 J1300 90,665,327 419,281
87 A7031 88,841,130 2,177,616
88 J7324 87,331,398 534,027
89 G9678 84,101,643 526,996
90 E2402 82,433,857 98,938
91 J7507 78,559,839 98,583,739
92 G0283 77,772,735 7,358,514
93 A7032 76,729,639 3,423,026
94 J7189 75,202,733 347,421
95 G6013 74,413,798 289,875
96 G0481 73,788,580 613,212
97 E0431 72,721,582 3,530,312
98 E1007 71,972,452 9,471
99 J9025 71,884,768 24,816,091
100 G0402 71,783,075 448,335
Rank by
Charges
HCPCS
Code Allowed Charges Allowed Services
101 A9555 71,765,681 144,092
102 A5500 71,682,150 1,022,583
103 A0433 69,666,729 112,911
104 A0434 69,656,167 92,049
105 G0180 69,360,573 1,296,676
106 J7321 68,399,817 780,819
107 E0470 68,055,165 631,701
108 E0260 66,174,973 1,063,471
109 E0562 65,772,579 1,432,051
110 J7517 65,703,001 66,361,847
111 A9552 64,604,005 232,750
112 J7323 64,236,379 417,510
113 A9606 61,907,030 460,723
114 G0480 61,755,379 824,844
115 G6002 59,667,188 1,472,211
116 P9603 59,017,004 63,747,866
117 E0465 57,732,891 57,372
118 J1439 55,243,849 52,392,026
119 L5673 54,286,608 78,142
120 A0430 53,400,651 12,508
121 B4035 52,693,550 8,265,358
122 L0648 52,535,073 54,329
123 A9502 52,509,366 489,160
124 J9308 52,433,644 959,215
125 E0784 52,290,960 151,280
126 A4353 52,238,292 6,788,663
127 A5513 51,330,976 1,203,601
128 J1442 50,968,134 50,819,204
129 G0204 50,909,269 632,343
130 J7308 50,727,261 162,162
131 G0206 50,637,529 808,136
132 J7198 49,941,221 61,695
133 G0416 49,930,413 144,399
134 K0861 49,905,677 9,742
135 Q4131 49,764,004 281,998
136 J3380 49,728,412 2,913,604
137 J7205 49,533,685 1,041,027
138 A7033 49,138,669 2,852,639
139 J9354 48,944,202 1,689,340
140 J3490 48,405,912 574,842
141 J7195 48,303,453 1,196,323
142 J0894 48,246,821 2,202,930
143 L5301 48,074,830 18,949
144 A5512 47,335,025 1,656,435
145 J9043 46,864,764 312,558
146 J0490 46,276,026 1,115,379
147 J1930 45,265,115 913,308
148 E0471 44,930,048 168,149
149 B4199 44,317,801 121,544
150 G0181 43,445,632 411,700
151 A6010 43,393,487 1,267,884
Rank by
Charges
HCPCS
Code Allowed Charges Allowed Services
152 Q0092 43,262,649 1,717,408
153 K0823 42,649,665 230,665
154 L5856 42,192,467 1,891
155 G0179 42,155,579 1,046,771
156 A7035 40,653,100 1,879,535
157 B4152 40,578,618 115,503,017
158 L5700 40,258,746 14,056
159 E0483 40,112,027 41,453
160 V2785 39,546,809 10,757
161 A4253 39,509,592 4,749,980
162 A4221 39,348,713 1,874,349
163 A4604 39,303,809 888,799
164 J7312 38,150,748 191,309
165 G0101 38,004,124 1,018,710
166 J7201 37,940,858 581,686
167 J9303 37,892,397 362,763
168 J1453 37,703,145 20,882,540
169 B4193 37,633,042 143,472
170 J0641 37,331,803 29,327,641
171 Q4074 37,102,903 317,623
172 J1575 37,096,707 2,240,182
173 A6021 36,729,371 1,584,583
174 E0143 36,668,577 633,304
175 J7327 36,606,615 39,839
176 A4407 35,421,910 3,669,745
177 K0738 34,979,169 835,228
178 L4361 34,845,626 131,191
179 J0775 34,824,965 882,656
180 A7038 33,680,380 13,205,325
181 J3590 33,661,499 356,493
182 L0637 33,638,187 27,548
183 E1392 33,612,733 802,585
184 J7527 33,395,178 4,404,922
185 K0001 33,323,031 1,388,123
186 J0878 33,094,287 38,629,865
187 J0202 32,532,087 18,903
188 G0103 32,280,913 1,290,701
189 A6197 32,179,306 1,778,438
190 J9301 32,071,435 578,934
191 J9070 31,977,827 722,367
192 R0075 31,818,789 449,015
193 L3960 31,665,982 44,452
194 B4154 31,403,391 42,241,296
195 A7037 30,327,695 1,799,806
196 A6212 30,319,026 2,837,828
197 L8030 30,139,128 93,955
198 Q2050 30,123,023 70,296
199 J7999 30,068,466 387,290
200 B4150 29,862,609 70,795,796

No comments: