A | Allergy |
A | Annum |
A | Anode |
A | Anterior |
A | Aortic |
A | Artery |
A | Axial |
AB | Abort(miscarry) |
AB | About |
AB | Antibody |
AB | Asthmatic bronchitis |
ABD, ABDOM | Abdomen |
ABN | Abnormal |
ABP | Arterial blood pressure |
ABST | Abstract |
AC | Adrenal cortex |
AC | Air contrast |
AC | Anterior chamber |
ACH | Adrenal cortical hormone |
ACID PHOS | Acid phosphatase |
ACID P'TASE | Acid phosphatase |
ACTH | Adrenocorticotrophic hormone |
ADENOCA | Adenocarcinoma |
ADH | Antidiuretic hormone (vasopressin) |
ADJ | Adjacent |
ADM | Admission |
ADM | Admit |
AFF | Afferent |
AFF | Affirmative |
AFP | Alpha-fetoprotein |
AG | Atrial gallop |
AG | Antigen |
AG | Argentum (silver, chemical symbol for) |
AGL | Acute granulocytic leukemia |
A/G RATIO | Albumin-globulin ratio |
AGNO3 | Silver nitrate |
AIDS | Acquired immunodeficiency syndrome |
AK(A) | Above knee (amputation) |
AKA | Also known as |
ALB | Albumin |
ALK PHOS | Alkaline phosphatase |
ALL | Acute lymphocytic leukemia |
AMA | Against medical advice |
AMB | Ambulatory |
AML | Acute myelogenous leukemia |
AMP | Amputation |
ANAP | Anaplastic |
ANAT | Anatomy |
ANES(TH) | Anesthesia, anesthetic |
ANT | Anterior |
ANTE | Before |
A&P | Auscultation& percussion |
AP | Abdominal perineal |
AP | Anteroposterior |
AP | Anterior pituitary |
AP&LAT | Anteroposterior and lateral |
APP | Appendix |
APPROX | Approximately |
ARC | Aids related complex |
ARD(S) | Acute respiratory disease (syndrome) |
ART | Artery(ial) |
AS | Aortic stenosis |
AS | Arteriosclerosis |
ASCVD | Arteriosclerotic cardiovascular disease |
ASHD | Arteriosclerotic heart disease |
ASP | Aspiration |
ASR | Aldosterone secretion rate |
ASS | Anterior superior spine (of ilium) |
A STEN | Aortic stenosis |
ATP | Adenosine triphosphate |
ATR | Achilles tendon reflex |
ATR | Atrophy |
AU | Angstrom unit |
AU | Aurum (gold, chemical symbol for) |
AUT | Autopsy |
AV | Aortic valve |
AV | Arteriovenous |
AV | Atrioventricular |
A & W | Alive and well |
AX | Axilla(ry) |
AX | Axis(dial) |
B | Bacillus |
B | Black |
B | Blue |
B | Born |
B | Brother |
BA | Bachelor of Arts |
BA | Barium (chemical symbol for) |
BA | Bronchial asthma |
BAS | Basal |
BASOS | Basophil(s) (granular leukocyte) |
BBB | Blood-brain barrier |
BBB | Bundle-branch block |
BBT | Basal body temperature |
BC | Birth control |
BC | Bone conduction |
BC | Buccocervical |
BCC | Basal cell carcinoma |
B-CELLS | Special lymphocytes formed in bone marrow (derived from bursa of Fabricius) |
BCG | Bacillus Calmette-Guerin |
BD | Bile duct |
BE | Barium enema |
B/F | Black female |
BIL | Bilateral |
BK(A) | BElow knee (amputation) |
BM | Bone marrow |
BM | Bowel movement |
B/M | Black male |
BMR | Basal metabolism rate |
BP | Blood pressure |
BPH | Benign prostatic hypertrophy/hyperplasia |
BRM | Biological response modifier |
BSC | Bone scan |
BSO | Bilateral salpingo-oophorectomy |
BT | Brain tumor |
BUN | Blood urea nitrogen |
BUS | Bartholin's, uethral & Skene's glands |
BX | Biopsy |
C | Centigrade |
Ca | Ca—Journal of the American Cancer Society |
C1-C7 | Cervical vertebrae |
CA | Calcium |
CA | Carcinoma |
CA-125 | Cancer Antigen 125 |
CAT | See CT SN |
CBC | Complete blood count |
CBD | Common bile duct |
CC | Chief complaint |
CC | Cubic centimeter |
CCU | Coronary care unit |
CEA | Carcinoembryonic antigen |
CGL | Chronic granulocytic leukemia |
CHF | Congestive heart failure |
CHR | Chronic |
CIG | Cigarettes |
CIN | Cervical intraepithelial neoplasia |
CIS | Carcinoma-in situ |
CLL | Chronic lymphocytic leukemia |
CM | Centimeter |
CM | Costal margin |
CML | Chronic myeloid/myelocytic |
CMV | Cytomegalovirus |
CNS | Central nervous system |
C/O | Complaining of |
CO2 | Carbon dioxide |
Co60 | Cobalt 60 |
COR | Heart |
CS | Cesium |
CSF | Cerebrospinal fluid |
CSF | Colony-stimulating factor |
C-SPINE | Cervical spine |
CTR | Certified Tumor Registrar |
CT SC | Computerized (axial) tomography scan |
CVA | Cerebrovascular accident |
CVA | Constovertebral angle |
C/W | Consistent with |
CX | Cervix |
CXR | Chest X-ray |
CYSTO | Cystoscopy |
CYTO | Cytology |
D1, D2, ETC | First dorsal, second , etc. |
D&C | Dilatation and curettage |
DC | Discharge |
DC | Discontinued |
DERM | Dermatology |
DD | Discharge diagnosis |
DIAM | Diameter |
DIFF | Differentiated, differential |
DIS, DISCH | Disease; Discharge |
DNA | Deoxyribonucleic Acid |
DO | Doctor of Osteopathy |
DOA | Dead on arrival |
DOB | Date of birth |
DOD | Date of death |
DOE | Dyspnea on exertion |
DR | (Medical) Doctor |
DS | Discharge |
DTR | Deep tendon reflex |
DX | Diagnosis |
ECF | Extended care facility |
ECG, EKG | Electrocardiogram |
EENT | Eyes, ears, nose & throat |
EGD | Esophagogastroduodenoscopy |
EMG | Electromyogram |
ENL | Enlarged |
ENT | Ears, nose & throat |
EPA | Erect (standing), posterior, anterior |
ER | Emergency room |
ER(A) | Estrogen receptor (assay) |
ERCP | Endoscopic retrograde cholangiopancreatography |
EST | Electroshock therapy |
EUA | Exam under anesthesia |
EXAM | Examination |
EXC | Excision |
EXP LAP | Exploratory laparotomy |
EXT | Extend, extension |
F | Fahrenheit |
FB | Fingerbreadth |
FBS | Fasting blood sugar |
FISH | Fluorescence in situ hybridization |
F(M)H | Family (medical) history |
FLURO | Fluoroscopy |
FOM | Floor of mouth |
FP | Flat plate |
FU | Follow up |
FUO | Fever unknown origin |
FX | Fracture |
FX | Frozen section |
GA | Gastric analysis |
GB | Gallbladder |
GE | Gastroenterostomy |
GE | Gastroesophageal |
GEN | Generalized |
GI | Gastrointestinal |
GM | Gram |
GP | General practitioner |
GR | Grade, grain(s) |
GU | Genitourinary |
GYN | Gynecology |
HB | Hemoglobin |
HCG | Human chorionic gonadotropin |
HCT | Hematocrit |
HCVD | Hypertensive cardiovascular disease |
HD | Heart disease |
HEENT | Head, eyes, ears, nose & throat |
HER2 | Human Epidermal Receptor #2 |
HGB | Hemoglobin |
HIV | Human immunodeficiency virus |
HN2 | Nitrogen mustard |
H2O | Water |
H/O | History of |
HORM | Hormone |
HOSP | hospital |
H&P | History and physical |
HPF | High power field |
HPI | History of present illness |
HPV | Human papilloma virus |
HR(S) | Hour(s) |
HTLV-III | Human T-lymphotrophic virus type III |
HVD | Hypertensive vascular disease |
HX | History |
HYST | Hysterectomy |
I | Iodine |
ICD-O-1 | International Classification of Diseases for Oncology, 1st Ed., 1976 |
ICD-O-2 | International Classification of Disease for Oncology, 2nd Ed., 1992 |
ICD-O-3 | International Classification of Disease for Oncology, 3rd Ed., 2000 |
ICM | intercostal margin |
ICS | Intercostal space |
ICU | Intensive care unit |
IG | Immunoglobulin |
IHC | Immunohistochemical |
IM | Intramuscular |
IMA | Internal mammary artery |
IMP | Impression |
INCL | Includes, including |
INF | Inferior |
INF | Infarction |
INF | Infusion |
INFILT | Infiltrating |
INJ | Injection |
INT MED | Internal medicine |
IP | Inpatient |
IPI | International Prognostic Index (for lymphomas) |
IPPB | Intermittent positive pressure breathing |
IT | Intrathecal |
ITC | Isolated tumor cells |
IV | Intravenous |
IVC | Interior |
IVP | Intravenous pyelogram |
JVD | Jugular venous distention |
K | Potassium |
KG | Kilogram |
KJ | Knee jerk |
KK | Knee kick |
KUB | Kidneys, ureters, bladder |
KV | Kilovolt |
L | Left |
L | Liter |
L | Lower |
L1-L5 | Lumbar vertebrae |
LAP | Laparotomy |
LAT | Lateral |
LAV | Lymphadenopathy-associated virus |
LCM | Left costal margin |
LDH | Lactic dehydrogenase |
LE | Lower extremity; Lupus erythematosus |
LFT | Liver function test |
LG | Large |
LIF | Left iliac fossa |
LINAC | Linear accelerator |
LIQ | Lower inner quadrant (breast) |
LKS(B) | Liver, kidney, spleen, (bladder) |
LLE | Left lower extremity |
LLL | Left lower lobe (lung) |
LLQ | Left lower quadrant (abdomen) |
LMD | Local medical doctor |
LMP | Last menstrual period |
LN(S) | Lymph node(s) |
LOP | Lower outer quadrant (breast) |
LP | Lumbar puncture |
LPF | Low power field |
LPN | Licensed practical nurse |
LS | Lumbosacral |
LSK, LKS | Liver, spleen, kidneys |
LSO | Left salpingo-oophorectomy |
L-SPINE | Lumbar spine |
LT | Left |
LUE | Left upper extremity |
LUL | Left upper lobe (lung) |
LUQ | Left upper quadrant (abdomen) |
L&W | Living and well |
M | Monocytes, meter |
MAL | Malignant |
MALIG | Malignant |
MAND | Mandible |
MAST | Mastectomy |
M-CSF | Macrophage Colony-Stimulating Factor |
MC | Millicurie |
MCH | Mean corpuscular hemoglobin |
MCHC | Mean corpuscular hemoglobin count |
MCL | Mid clavicular line |
MCV | Million electron volts |
MH | Marital history |
MH | Mental health |
MG | Milligram |
MICRO | Microscopic |
ML | Middle lobe |
ML | Milliliter |
MM | Millimeter |
MOD | Moderate |
MOD DIFF | Moderately differentiated |
MRI | Magnetic resonance imaging |
MRM | Modified radical mastectomy |
MS | Mitral stenosis |
MS | Multiple sclerosis |
MSL | Mid sternal line |
MX | Microscopic |
MX | Maxilla(ry), maximum |
NA | Not applicable |
NBS | Normal bowel sounds |
NEC | Not elsewhere classified |
NED | No evidence of disease |
NEG or - | Negative |
NEURO | Neurology |
NL | Normal |
NOS | Not otherwise specified |
NR | Not recorded |
NR | Not reportable |
NSF | No significant findings |
NTP | Normal temperature and pressure |
N&V | Nausea and vomiting |
NVD | Neck vein distention |
OB | Obstetrics |
OBST | Obstructed (ing, ion) |
OD | Right eye (oculus dexter) |
OH | Occupational history |
OP | Operation |
OP | Outpatient |
OPD | Outpatient clinic; department |
OPHTH | Ophthalmology |
OR | Operating room |
ORTH | Orthopedics |
OS | Bone |
OS | Left eye (oculus sinister) |
OS | Mouth |
OS | Opening |
OSTEO | Osteomyelitis |
OT | Occupational therapy |
OTO | Otology |
OU | Each eye (oculus uterque) |
OV | Office visit |
OZ | Ounce |
P | Pulse |
P&A | Percussion and auscultation |
PA | Posteroanterior |
PA | Pulmonary artery |
PALP | Palpable, palpated, palpation |
PAP | Papanicolaou smear |
PAP | Papillary |
PAR | Post anesthesia room |
PARA | Number of pregnancies resulting in viable infants |
PATH | Pathology |
PCV | Packed cell volume |
PD | Poorly differentiated |
PDR | Physicians' Desk Reference |
PE | Physical examination |
PED | Pediatrics |
PEG | Pneumoencephalography |
PH | Past or personal tomography |
PH | Past or personal history |
PI | Present illness |
PID | Pelvic inflammatory disease |
PLT | Platelets |
PM | Post mortem (after death) |
PMD | Personal (primary) medical doctor |
PMH | Past medical history |
PND | Postnasal drip |
PO, POSTOP | postoperative(ly) |
POD | Postoperative day |
POOR DIFF | poorly differentiated |
POS or + | Positive |
POSS | Possible |
POST | Posterior |
POST | Postmortem examination |
POSTOP | Postoperative(ly) |
PPD | Purified protein derivative (Tuberculin skin test) |
PPD | Packs per day |
PR(A) | Progesterone receptor (assay) |
PREOP | Preopeartive(ly) |
PROB | Probably(ly) |
PSA | Prostatic Specific Antigen |
PT | Patient |
PT | Physiotherapy |
PTA | Prior to admission |
PUO | Pyrexia of undermined origin |
PULM | Pulmonary |
Q | Quadrant |
R | Roentgen |
R | Respiration |
R | Right |
RA | Radium |
RAD | Radiation |
RAD | Radiation Absorbed Dose |
RAD | Radical |
RAIU | Radioactive iodine (I 131) uptake |
RBC | Red blood cells |
RCM | Right Costal Margin |
RCS | Reticulum cell sarcoma |
REG | Radioencephalogram |
RES | Reticuloendothelial system |
RESEC | Resection |
RESPIR | Respiratory |
RH | Rhesus (monkey) factor in blood |
RIA | Radioimmunoassay |
RIF | Right iliac fossa |
RIQ | Right inner quadrant (abdomen) |
RLE | Right lower extremity |
RLL | Right lower lobe (lung) |
RLQ | Right inner quadrant (abdomen) |
RML | Right middle lobe (lung) |
RN | Registered nurse |
RNA | Ribonucleic acid |
RO, R/O | Rule out |
ROF | Review of outside films |
ROM | Range of motion |
ROS | Review of outside slides |
ROS | Review of systems |
ROQ | Right outer quadrant (abdomen) |
RSO | Right salpingo-oophorectomy |
R-S cells | Reed-Sternberg cells |
RT | Radiation therapy |
RT | Right |
RUE | Right upper extremity |
RUL | Right upper lobe |
RUQ | Right upper quadrant |
R-V | Rectovaginal |
RX | Treatment |
S1-S5 | Sacral vertebra |
SARC | Sarcoma |
SB | Small bowel |
SBE | Subacute bacterial endocarditis |
SCC | Squamous cell carcinoma |
SGOT | Serum glutamic oxaloacetic transaminase |
SGPT | Serum hepatitis |
SH | Social history |
SH | Serum hepatitis |
SM | Small |
SMA | sequential multiple analysis (Biochem profile) |
SML | Small |
SML BWL | Small bowel |
SNF | Skilled nursing facility |
SO | Salpingo-oophorectomy |
SOB | Shortness of breath |
SOL | Solution |
S/P | Status post |
SPEC | Specimen |
SP GR | Specific gravity |
S-Q, SQ | Subcutaneous |
SQ, SQUAM | Squamous |
SQ CELL CA | Squamous cell carcinoma |
SR | Sedimentation rate |
S-SPINE | Sacral spine |
STAPH | Staphylococcus |
STAT | Immediately (statim) |
STREP | Streptococcus |
STSG | Split thickness skin graft |
SUB-Q, SUBQ | Subcutaneous |
SURG | Surgery, surgical |
SVC | Superior vena cava |
SX | Symptoms |
T | Temperature |
T | Thoracic |
TA | Toxin-antitoxin |
T1-T12 | Thoracic vertebra |
T&A | Tonsillectomy and adenoidectomy |
TAH | Total abdominal hysterectomy |
TAH-BSO | Total abdominal hysterectomy-bilateral salpingo-oophorectomy |
TB, TBC | Tuberculosis |
TCC | Transitional cell carcinoma |
TD | Tumor dose |
TNM | Tumor, Nodes, Metastasis |
TP | Total protein |
TPR | Temperature, pulse and respiration |
TS | Tumor size |
T-SPINE | Thoracic spine |
TUR | Transurethral resection |
TURB | Transurethral resection - Bladder |
TURP | Transurethral resection - Prostate |
TVH | Total vaginal hysterectomy |
TX | Treatment |
U | Unit |
UCHD | Usual childhood disease |
UE | Upper extremity |
UGI | Upper gastrointestinal |
UIQ | Upper inner quadrant (breast) |
UMB | Navel (umbilicus) |
UNDIFF | Undifferentiated |
UOQ | Upper outer quadrant (abdomen) |
UR | Urine |
URI | Upper respiratory infection |
UROL | Urology |
VAG | Vagina, Vaginal |
VAG HYST | Vaginal hysterectomy |
VAIN | Vaginal intraepithelial neoplasia |
VASC | Vascular |
VD | Venereal disease |
VIN | Vulvar intraepithelial neoplasia |
VS | Vital signs |
W/ | With |
WBC | White blood cells |
B/D | Well developed |
WE, WELL DIFF | Well differentiated |
W/F | White female |
W/M | White male |
WNL | Within normal limits |
W/O | Without |
WT | Weight |
W/U | Work-up |
XR | X-ray |
Y/O | Year old |
YR | Year |
No comments:
Post a Comment