| Company | Award Title | Phase | Award Year | Award Amount |
| 21st Century Medicine, Inc. | Automated High Throughput Cryopreservation Using Microfluidics | Phase I | 2010 | 251046 |
| ADAPTIVE BIOTECHNOLOGIES CORPORATION | Development of T-cell receptor repertoire profiling as a diagnostic for T1D | Phase I | 2010 | 632685 |
| ADVANCED BIOLOGICAL TECHNOLOGIES | A Novel Method to Isolate Islet Cells | Phase I | 2007 | 181195 |
| Allergy Immuno Technologies | ELISAS FOR ISLET CELL AUTOIMMUNITY AND PREDIABETES | Phase I | 1988 | 46000 |
| APOIMMUNE, INC | ApoFasL as a novel treatment for Type 1 Diabetes in Nonhuman Primates | Phase I | 2010 | 803836 |
| APOIMMUNE, INC | ApoFasL: a Novel Immunotherapeutic for T1D | Phase I | 2007 | 421676 |
| APT THERAPEUTICS, INC. | Magnetic Flow Sorter for Pancreatic Islet Isolation | Phase I | 2013 | 288298 |
| ARTIUM TECHNOLOGIES INC | OPTICAL DIAGNOSTICS FOR THE ANALYSIS AND SELECTION OF ENCAPSULATED ISLETS | Phase I | 2002 | 0 |
| ARTIUM TECHNOLOGIES INC | OPTICAL DIAGNOSTICS FOR THE ANALYSIS AND SELECTION OF ENCAPSULATED ISLETS | Phase II | 2002 | 749996 |
| ARTIUM TECHNOLOGIES INC | Encapsulation of Islets for the Treatment of Diabetes | Phase I | 2001 | 94325 |
| AVID RADIOPHARMACEUTICALS, INC. | 18F-FP-DTBZ for PET Imaging of Beta Cell Mass in Diabetes | Phase I | 2007 | 247050 |
| BETASTEM THERAPUETICS, INC. | Progenitor assay to screen proteins/molecules for treatment of type1 diabetes | Phase I | 2007 | 198752 |
| BioHybrid Technologies Inc. | Islet Transplantation Using Implantable Microreactors | Phase II | 1995 | 749997 |
| BioHybrid Technologies Inc. | Islet Transplantation Using Implantable Microreactors | Phase I | 1994 | 80999 |
| BIOINVENTIONS, LLC | Islet Protection from Hypoxia Posttransplant | Phase I | 2010 | 332135 |
| BIOREP TECHNOLOGIES, INC. | A perfluorocarbon-based culture device for beta cell biology applications | Phase I | 2009 | 100000 |
| Cell & Tissue Systems, Inc. | Commercial Feasibility Assessment of Pancreatic Islet Progenitor Cell Technology | Phase I | 2007 | 151958 |
| Cell & Tissue Systems, Inc. | New Solutions Islet Recovery Preservation of Pancreas | Phase II | 2007 | 593914 |
| Cell & Tissue Systems, Inc. | New Solutions Islet Recovery Preservation of Pancreas | Phase I | 2006 | 161977 |
| Cell & Tissue Systems, Inc. | Pancreas Transporter Development and Validation | Phase II | 2005 | 1005430 |
| CELL PRESERVATION SERVICES, INC. | Improving Pancreas/Islets Preservation HTS/CryoStor | Phase I | 2006 | 552665 |
| Cell-Safe Life Sciences LLC | An Ultra filtrate perfusion bio artificial pancreas for high density islet replacement without immunosuppression | Phase II | 2017 | 779153 |
| Cellular Transplantation | CRYOPRESERVATION OF PANCREATIC ISLET CELLS | Phase I | 1988 | 50000 |
| CG SCIENTIFIC, INC. | Automated System for High Yield Pancreatic Islet Isolation | Phase I | 2017 | 299996 |
| Chrysallis Research Laboratori | FAST LIGAND FOR PROTECTION OF TRANSPLANTED B ISLET CELLS | Phase I | 1998 | 99862 |
| CIENCIA INC | MHC Array T Cell Assay System for Monitoring Immune Status in Type 1 Diabetes | Phase I | 2007 | 504097 |
| CORIXA CORPORATION | VACCINE: AUTO-IMMUNE DESTRUCTION OF TRANSPLANTED ISLETS | Phase I | 1999 | 79007 |
| Crinetics Pharmaceuticals, Inc. | Nonpeptide oral somatostatin agonists for congenital hyperinsulinemias | Phase I | 2017 | 297358 |
| Cyborgan, Inc. | Ommaya Artificial Organ for Islet Transplantation | Phase I | 1994 | 73451 |
| CYTOMETRY RESEARCH, LLC | ISOLATION OF PANCREATIC ISLETS BY FACS | Phase I | 2002 | 100000 |
| Cytotherapeutics, Inc. | OPTIMAL ISLET MATRIX FOR IMMUNOISOLATED TRANSPLANTS | Phase I | 1991 | 50000 |
| Diacrin, Inc. | Xenotransplantation of Pancreatic Islets | Phase I | 1994 | 58585 |
| EDWARD POPE DR | CERAMIC GEL ENCAPSULATION ISLETS FOR TREATING DIABETES | Phase I | 1996 | 94300 |
| ELECTROSONICS MEDICAL INC | Novel Acoustic Method: Rapid, High-Yield Islet Isolation | Phase I | 2001 | 133321 |
| ELGAVISH PARAMAGNETICS, INC. | MRI Quantification of Postinfarct Myocardial Viability | Phase II | 2007 | 380811 |
| ELGAVISH PARAMAGNETICS, INC. | MRI Quantification of Postinfarct Myocardial Viability | Phase I | 2005 | 100000 |
| Enable Biosciences | Antibody-Detection-by-Agglutination-PCR (ADAP): An Ultra-Sensitive, High-Throughput, Multiplexable Tool for T1D Diagnosis and Monitoring | Phase I | 2016 | 224423 |
| Enteratech, Inc. | Combined Effects for Improved Tissue Dissociation | Phase I | 2005 | 367647 |
| Enteratech, Inc. | Video Assisted Islet Cell Isolation System | Phase I | 2004 | 499568 |
| EPIVAX, INC. | T1D Tolerance Induction with Natural Treg Epitopes | Phase I | 2008 | 599999 |
| Fairbanks Pharmaceuticals Inc | Development Of Novel Diabetes Therapies Based On Neutralizing FSTL3 Activity | Phase I | 2016 | 192101 |
| FasCure Therapeutics LLC | SA FasL engineered human islets as a novel product for the treatment of type diabetes | Phase I | 2017 | 224529 |
| GENERAL BIOTECHNOLOGY, LLC | EXPANSION OF PANCREATIC ISLETS USING A NOVEL BIOMATERIAL | Phase I | 2001 | 0 |
| GENERAL BIOTECHNOLOGY, LLC | EXPANSION OF PANCREATIC ISLETS USING A NOVEL BIOMATERIAL | Phase II | 2001 | 388521 |
| GENERAL BIOTECHNOLOGY, LLC | EXPANSION OF PANCREATIC ISLETS USING NOVEL BIOMATERIAL | Phase I | 1999 | 99997 |
| Giner, Inc. | Pressure Management Technologies for Oxygenation of Implanted Insulin Secreting Cells | Phase I | 2017 | 224936 |
| Giner, Inc. | High Cell Density Bioartificial Pancreas Enabled by Implantable Oxygen Generator | Phase II | 2015 | 1954584 |
| Giner, Inc. | Portable Gas Perfusion System for Pancreas Preservation | Phase II | 2014 | 1990947 |
| Giner, Inc. | Portable Gas Perfusion System for Pancreas Preservation | Phase II | 2010 | 1610840 |
| Giner, Inc. | Low-Cost Carbon Dioxide Generator for Cylinder-Free Cell Culture Incubators | Phase I | 2008 | 146749 |
| Giner, Inc. | Cylinder-Free Atmosphere Control for Incubators | Phase II | 2006 | 785136 |
| Giner, Inc. | Oxygen Gas Perfusion System for Pancreas Preservation | Phase I | 2006 | 499997 |
| Giner, Inc. | PORTABLE ISLET CULTURE SYS | Phase I | 2004 | 0 |
| Giner, Inc. | PORTABLE ISLET CULTURE SYS | Phase II | 2004 | 405765 |
| HOUSEY PHARMACEUTICAL RESEARCH LAB | Discovery and Development of Antidiabetic Drugs | Phase II | 2006 | 852467 |
| IMEDD, INC. | IMMUNOISOLATION BIOCAPSULES FOR PANCREATIC ISLET CELLS | Phase I | 2002 | 0 |
| IMEDD, INC. | IMMUNOISOLATION BIOCAPSULES FOR PANCREATIC ISLET CELLS | Phase II | 2002 | 758904 |
| Immco Diagnostics Inc. | STANDARDIZATION OF ASSAY FOR ANTIBODIES TO ISLET CELLS | Phase II | 1988 | 350000 |
| Immco Diagnostics Inc. | STANDARDIZATION OF ASSAY FOR ANTIBODIES TO ISLET CELLS | Phase I | 1986 | 49000 |
| Inotek Pharmaceuticals Corporation | PARS INHIBITOR FOR ISLET CELL TRANSPLANT REJECTION | Phase I | 1999 | 99998 |
| ISOGENIS, INC. | Veto-ing the Rejection of Allogeneic HSCs | Phase I | 2007 | 300001 |
| ISOGENIS, INC. | Protecting Pancreatic Islet Grafts from Rejection | Phase II | 2006 | 2996220 |
| ISOGENIS, INC. | Protecting Pancreatic Islet Grafts from Rejection | Phase I | 2004 | 866830 |
| IXION BIOTECHNOLOGY, INC. | Conversion of long-term cultured human pancreatic cells into functional islets | Phase I | 2006 | 188420 |
| IXION BIOTECHNOLOGY, INC. | DIABETES THERAPY--FACTORS CONTROLLING ISLETs | Phase I | 1996 | 93459 |
| L2 DIAGNOSTICS, LLC | Therapeutic Inhibition of MIF in Type 1 Diabetes | Phase I | 2015 | 297302 |
| L2 DIAGNOSTICS, LLC | Measurement of Beta Cell Death in Diabetes | Phase II | 2014 | 1348103 |
| LI-COR, Inc. | Next Generation Western for high-throughput and high-content protein analysis | Phase I | 2014 | 520603 |
| Medical Diagnostic Tech Inc | THIS PROJECT WILL DEVELOP A TEST WITH PROSPECTIVE COMMERCIALAPPLICATION TO IDENTIFY PANCREATIC ISLET CELL ANTIBODIES (ICA) WHOSE PRESENCE IN HUMAN SERUM IS INDICATIVE OF PRE- INSULIN-DEPENDENT DIABETES MELLITIS (IDDM) OR ITS VERY EARLYSTAGES. | Phase I | 1986 | 50000 |
| METAFOLD THERAPEUTICS, INC. | Cytoprotective Effects of UPR Modulators in ER Stress-Challenged beta-Cells | Phase I | 2009 | 152520 |
| MICROISLET, INC. | Improving Porcine Islet Function and In Vivo Survival with Lisofylline | Phase I | 2008 | 242166 |
| MICROISLET, INC. | Encapsulated Porcine Islets into Rhesus Macaques | Phase II | 2005 | 1708480 |
| MICROISLET, INC. | Optimization & Automation of Pancreatic Islet Isolation | Phase I | 2003 | 119630 |
| MIRNATECH INTERNATIONAL INC | MiRNAs as serum biomarkers for T1D | Phase I | 2016 | 267900 |
| Montana Molecular LLC | A robust assay for detecting agonist bias in living cells | Phase I | 2017 | 193000 |
| MULTICELL TECHNOLOGIES, INC. | Engineered human lgG1 for delivery of IDDM self-epitopes | Phase I | 2006 | 210000 |
| NESHER TECHNOLOGIES, INC. | Autoantibody- and microRNA-based Next-Gen Multiplex Test for Type 1 Diabetes | Phase I | 2015 | 150000 |
| NEUROX PHARMACEUTICALS, LLC | Novel SOD-mimetics for type 1 diabetes | Phase I | 2006 | 207730 |
| NIRMIDAS BIOTECH, INC. | Development of multiplexed autoantibody test on pGOLD platform for Diagnosis and Screening of Type Diabetes | Phase II | 2017 | 496692 |
| Norfolk Medical Products, INC. | An Ultra filtrate perfusion bio artificial pancreas for high-density islet replacement without immunosuppression | Phase I | 2016 | 223278 |
| NOVEOME BIOTHERAPEUTICS, INC. | Differentiation of Amnion-Derived Cells to Islet Cell Types | Phase I | 2006 | 147700 |
| NOVOMEDIX, LLC | Discovery and Development of Compounds to Enhance b-cell Number and Function | Phase I | 2007 | 516697 |
| ONE CELL SYSTEMS, INC | Microdrop Culture and Analysis of Fetal Islets | Phase I | 1995 | 100000 |
| Ophysio Inc. | Preclinical characterization of THR to induce pancreatic beta cell regeneration Phase I | Phase I | 2017 | 223876 |
| Ophysio Inc. | technologyIn vitro maturation of BMP responsive pancraeatic beta cell progenitors by oxygen modulation | Phase II | 2016 | 1443038 |
| Ophysio Inc. | In vitro maturation of BMP-7-responsive pancreatic beta cell progenitors by oxygen modulation technology | Phase I | 2015 | 224985 |
| OPTIKIRA, LLC | IRE1 alpha inhibitors for type 2 diabetes | Phase I | 2015 | 199611 |
| Op-T-Mune, Inc | Developing a small peptide to control autoimmune inflammation in type diabetes | Phase I | 2017 | 297387 |
| ORGAN RECOVERY SYSTEMS, INC. | VITRIFICATION OF GENETICALLY-ENGINEERED ISLETS | Phase I | 2001 | 111280 |
| PANORAMA RESEARCH | Novel NMDA Receptor Antagonists for Beta Cell Rescue | Phase I | 2015 | 224620 |
| Pharmain Corporation | EGF/Gastrin for Islet Regeneration | Phase II | 2013 | 1543646 |
| Pharmain Corporation | EGF/Gastrin for islet cell regeneration | Phase I | 2009 | 443608 |
| Pharmain Corporation | Long Acting Native GLP-1 formulations for Type 1 Diabetes | Phase II | 2007 | 914882 |
| PLUREON CORP. | Cell therapy of diabetes using broad spectrum multipotent stem cells | Phase I | 2006 | 999977 |
| PRIMORIGEN BIOSCIENCES INC. | A Novel Multiplexed Assay for Rapid Antibody Screening | Phase II | 2010 | 1569690 |
| PRODO LABORATORIES, INC. | NOVEL THERMAL REVERSIBLE POLYMER (TRG) FOR HUMAN ISLET ENCAPSULATION AND IMPLANTA | Phase I | 2011 | 226975 |
| PRODYNE CORPORATION | Ultrasonic Measurement of Islet Volume | Phase I | 2003 | 496530 |
| PROFUSA, INC. | Wireless Technology for Long Term Non Invasive O Sensing within Cell Encapsulation Devices in Vivo | Phase I | 2017 | 224911 |
| Progenra, Inc | Targeting SUMO proteases for type II diabetes | Phase I | 2010 | 271286 |
| Propagenix Inc | Enhancement of Conditional Reprogramming Technology for Production of Functional Human Beta Cells | Phase I | 2017 | 225000 |
| PULSAR CLINICAL TECHNOLOGIES, INC. | Multiplex Microarray for the Detection of Pre-Type 1 Diabetes Autoantibodies | Phase II | 2008 | 840406 |
| PULSAR CLINICAL TECHNOLOGIES, INC. | Multiplex Microarray for the Detection of Pre-Type 1 Diabetes Autoantibodies | Phase I | 2007 | 103413 |
| REGENERATIVE MEDICAL SOLUTIONS INC | Development of a rapid and inexpensive luciferase-based high throughput screening assay to identify compounds that alter pancreatic β cell function | Phase I | 2016 | 224964 |
| REGENERATIVE MEDICAL SOLUTIONS INC | Diabetes drug screening platforms using patient pancreatic islet-like cells generated from induced pluripotent stem cells | Phase I | 2016 | 224930 |
| REGENERATIVE MEDICAL SOLUTIONS INC | Human induced pluripotent stem cell-derived beta-cells for drug and toxicity testing | Phase II | 2015 | 1499949 |
| RESODYN CORPORATION | Mechanical Induced Resonant Mixing for Islet Separation | Phase I | 2004 | 129608 |
| RIBONOMICS, INC. | RNA Binding Proteins and Beta-cell Function | Phase I | 2004 | 463050 |
| RST IMPLANTED CELL TECHNOLOGY, INC. | Interaction between islets and implantable immunoisolation polyurethane membranes | Phase I | 2006 | 100000 |
| Sepragen Corporation | STTR Phase I: Novel Wicking Matrix Bioreactor for Pluripotent and Progenitor Cell Expansion | Phase I | 2017 | 224999 |
| SERTOLI CELL RES INST | XENOGRAFTING OF PORCINE ISLET/SERTOLI CELL COMPOSITES | Phase I | 1999 | 81351 |
| SERTOLI CELL RES INST | ISLET GRAFTS IN SERTOLI CELL IMMUNOPRIVILEGED SITES | Phase I | 1997 | 99523 |
| STEMCELLLIFE LLC | Mass production of functional beta islet-like clusters | Phase I | 2016 | 223899 |
| SURMODICS, INC. | PHOTOINITIATED CONFORMAL ISLET ENCAPSULATION MATRICES | Phase I | 1998 | 99774 |
| SURMODICS, INC. | Photocrosslinkable Polymers for Islet Encapsulation | Phase I | 1995 | 99947 |
| Sylvatica Biotech, Inc. | Nature inspired methods for long term banking of endocrine cells within encapsulation devices | Phase I | 2017 | 224347 |
| Synthecon, Inc. | Methods for Improving Pancreatic Islet Transplantation | Phase II | 2008 | 737846 |
| Synthecon, Inc. | Methods for Improving Pancreatic Islet Transplantation | Phase I | 2004 | 100170 |
| Synthecon, Inc. | Methods for Improving Pancreatic Islet Transplantation | Phase I | 2004 | 100170 |
| TauTheta Instruments LLC | SBIR Phase I: Vertical Perfusion System for Cell Culture and Monitoring | Phase I | 2006 | 100000 |
| TECHSHOT, INC. | Magnetic Flow Sorter for Pancreatic Islet Isolation | Phase II | 2013 | 2671250 |
| TECHSHOT, INC. | Magnetic Flow Sorter for Pancreatic Islet Isolation | Phase II | 2013 | 2671250 |
| TECHSHOT, INC. | Magnetic Flow Sorter for Pancreatic Islet Isolation | Phase II | 2008 | 1073840 |
| TECHSHOT, INC. | Magnetic Flow Sorter for Pancreatic Islet Isolation | Phase I | 2005 | 99650 |
| TELIOS PHARMACEUTICALS, INC. | SYNTHETIC RGD MATRIX TO SUPPORT ISLET TRANSPLANTATION | Phase I | 1999 | 133798 |
| ViaCyte, Inc. | Treatment of type diabetes with human embryonic stem cell derived pancreatic beta like cells | Phase II | 2017 | 500370 |
| VIRTICI LLC | A Novel Tolerance Therapeutic for Treating Type Diabetes | Phase I | 2017 | 300000 |
| VITACYTE, LLC | Digital image analysis for quantitative and qualitative assessment of pig islets | Phase I | 2011 | 232329 |
| VITACYTE, LLC | Tissue Dissociation Enzymes for Islets and Other Cells | Phase II | 2009 | 1715220 |
| VITACYTE, LLC | Improved recombinant collagenase for tissue dissociation | Phase I | 2007 | 276028 |
| VITACYTE, LLC | System to analyze factors affecting human islet yield | Phase I | 2006 | 195331 |
| VITACYTE, LLC | Tissue Dissociation Enzymes for Islets & Other Cells | Phase I | 2004 | 572658 |
| VITALQUAN LIMITED LIABILITY COMPANY | Zinc II Sensitive MRI Contrast Agents as Diagnostic Sensors for Tracking Insulin Secretion | Phase I | 2017 | 180850 |
| VITALQUAN LIMITED LIABILITY COMPANY | Fluorescent Probes for Tracking Insulin Secretion in Therapeutic and Diagnostic Devices | Phase II | 2016 | 1400494 |
| VITALQUAN LIMITED LIABILITY COMPANY | Fluorescent Probes for Tracking Insulin Secretion in Therapeutic and Diagnostic Devices | Phase I | 2015 | 224628 |
| Vivorx Pharmaceuticals, Inc. | Rechargeable Cell Containment Device--Pancreatic Islet | Phase I | 1995 | 95582 |
| Vivorx Pharmaceuticals, Inc. | Islets Encapsulated in Photopolymerizable Alginate | Phase I | 1995 | 96500 |
| Vivorx Pharmaceuticals, Inc. | Encapsulated Porcine Islets as a Bioartificial Pancreas | Phase I | 1994 | 75000 |
| WILSON WOLF MANUFACTURING CORPORATION | Islet culture, shipping, and infusion device | Phase II | 2008 | 3764960 |
| WILSON WOLF MANUFACTURING CORPORATION | Islet culture, shipping, and infusion device | Phase I | 2004 | 933353 |
| XIMEREX, INC. | PERV Free Swine for Xenotransplantation | Phase I | 2008 | 600000 |
| XIMEREX, INC. | Ex Vivo Induction of Tolerance for Autoimmune Diabetes | Phase I | 2008 | 1267090 |
| XIMEREX, INC. | Heart Xenotransplantation with Chimeric Donor Pigs | Phase I | 2005 | 1086680 |
| XIMEREX, INC. | Islet Transplantation with Chimeric Donor Pigs | Phase II | 2004 | 3000000 |
| ZEN-BIO, INC. | Development of a drug discovery platform for human islets | Phase II | 2014 | 1754814 |
| ZEN-BIO, INC. | Development of a Drug Discovery Platform for Human Islets | Phase I | 2012 | 462386 |
Dr.Hariharan Ramamurthy.M.D. pl check www.indiabetes.net Big Spring,TX ,79720 ALL THING INTERESTING
Saturday, July 14, 2018
SBIR awards for seed funding islet research
Subscribe to:
Post Comments (Atom)
-
Approximate to Lisinopril 5mg Equivalent to Lisinopril 10mg Approximate to Lisinopril 20mg Approximate to Lisinopril 40mg Approximate to L...
-
డయాబెటిస్ స్వీయ-నిర్వహణ కు ముఖ్యమైన అడ్డంకులు 1) డయాబెటిస్ గురించి పరిజ్ఞానం మరియు అవగాహన లేకపోవడం 2) ఒక నిర్దిష...
-
Anemia Article Author: Jake Turner Article Editor: Steve Bhimji Editors In Chief: Mitchell Farrell Brian Froelke ...
No comments:
Post a Comment